Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

DEPRECATION WARNING

By late-December 2024, FontBakery version 0.13.0 introduced a new naming scheme for the check-IDs.

Fontbakery detected usage of old IDs and performed an automatic backwards-compatibility translation for you.
This automatic translation will be deprecated in the next major release.

Please start using the new check-IDs as documented at /Lib/fontbakery/legacy_checkids.py

The following legacy check-IDs were detected:
- com.google.fonts/check/outline_jaggy_segments
- com.google.fonts/check/fontdata_namecheck
- com.google.fonts/check/version_bump
- com.google.fonts/check/outline_alignment_miss
- com.google.fonts/check/outline_colinear_vectors
- com.google.fonts/check/ttx_roundtrip
- com.google.fonts/check/outline_semi_vertical
- com.google.fonts/check/outline_short_segments

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
2 0 3 16 54 9 154
1% 0% 1% 7% 23% 4% 65%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.13.1

Universal Profile Checks

⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ RubikGlitchPop-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: exclam	Contours detected: 93	Expected: 2
    
    - Glyph name: quotedbl	Contours detected: 287	Expected: 2
    
    - Glyph name: numbersign	Contours detected: 77	Expected: 2
    
    - Glyph name: dollar	Contours detected: 76	Expected: 1, 3 or 5
    
    - Glyph name: percent	Contours detected: 45	Expected: 4 or 5
    
    - Glyph name: ampersand	Contours detected: 133	Expected: 1, 2 or 3
    
    - Glyph name: quotesingle	Contours detected: 297	Expected: 1
    
    - Glyph name: parenleft	Contours detected: 63	Expected: 1
    
    - Glyph name: parenright	Contours detected: 23	Expected: 1
    
    - Glyph name: asterisk	Contours detected: 84	Expected: 1 or 4
    
    - Glyph name: plus	Contours detected: 60	Expected: 1
    
    - Glyph name: comma	Contours detected: 311	Expected: 1
    
    - Glyph name: hyphen	Contours detected: 40	Expected: 1
    
    - Glyph name: period	Contours detected: 292	Expected: 1
    
    - Glyph name: slash	Contours detected: 160	Expected: 1
    
    - Glyph name: zero	Contours detected: 210	Expected: 2 or 3
    
    - Glyph name: one	Contours detected: 87	Expected: 1
    
    - Glyph name: two	Contours detected: 329	Expected: 1
    
    - Glyph name: three	Contours detected: 154	Expected: 1
    
    - Glyph name: four	Contours detected: 224	Expected: 1 or 2
    
    - Glyph name: five	Contours detected: 212	Expected: 1
    
    - Glyph name: six	Contours detected: 37	Expected: 1 or 2
    
    - Glyph name: seven	Contours detected: 365	Expected: 1
    
    - Glyph name: eight	Contours detected: 58	Expected: 3
    
    - Glyph name: nine	Contours detected: 108	Expected: 1 or 2
    
    - Glyph name: colon	Contours detected: 265	Expected: 2
    
    - Glyph name: semicolon	Contours detected: 295	Expected: 2
    
    - Glyph name: less	Contours detected: 38	Expected: 1
    
    - Glyph name: equal	Contours detected: 110	Expected: 2
    
    - Glyph name: greater	Contours detected: 22	Expected: 1
    
    - Glyph name: question	Contours detected: 43	Expected: 2
    
    - Glyph name: at	Contours detected: 193	Expected: 2
    
    - Glyph name: A	Contours detected: 24	Expected: 2
    
    - Glyph name: B	Contours detected: 534	Expected: 2 or 3
    
    - Glyph name: C	Contours detected: 72	Expected: 1
    
    - Glyph name: D	Contours detected: 168	Expected: 2
    
    - Glyph name: E	Contours detected: 461	Expected: 1
    
    - Glyph name: F	Contours detected: 327	Expected: 1
    
    - Glyph name: G	Contours detected: 66	Expected: 1
    
    - Glyph name: H	Contours detected: 285	Expected: 1
    
    - Glyph name: I	Contours detected: 128	Expected: 1
    
    - Glyph name: J	Contours detected: 10	Expected: 1
    
    - Glyph name: K	Contours detected: 47	Expected: 1 or 2
    
    - Glyph name: L	Contours detected: 90	Expected: 1
    
    - Glyph name: M	Contours detected: 546	Expected: 1
    
    - Glyph name: N	Contours detected: 426	Expected: 1
    
    - Glyph name: O	Contours detected: 205	Expected: 2
    
    - Glyph name: P	Contours detected: 18	Expected: 1 or 2
    
    - Glyph name: Q	Contours detected: 211	Expected: 2
    
    - Glyph name: R	Contours detected: 74	Expected: 1 or 2
    
    - Glyph name: S	Contours detected: 125	Expected: 1
    
    - Glyph name: T	Contours detected: 60	Expected: 1
    
    - Glyph name: U	Contours detected: 58	Expected: 1
    
    - Glyph name: V	Contours detected: 248	Expected: 1
    
    - Glyph name: W	Contours detected: 624	Expected: 1 or 2
    
    - Glyph name: X	Contours detected: 730	Expected: 1
    
    - Glyph name: Y	Contours detected: 163	Expected: 1
    
    - Glyph name: Z	Contours detected: 9	Expected: 1
    
    - Glyph name: bracketleft	Contours detected: 60	Expected: 1
    
    - Glyph name: backslash	Contours detected: 115	Expected: 1
    
    - Glyph name: bracketright	Contours detected: 116	Expected: 1
    
    - Glyph name: underscore	Contours detected: 13	Expected: 1
    
    - Glyph name: a	Contours detected: 237	Expected: 2
    
    - Glyph name: b	Contours detected: 94	Expected: 2
    
    - Glyph name: c	Contours detected: 86	Expected: 1
    
    - Glyph name: d	Contours detected: 21	Expected: 2
    
    - Glyph name: e	Contours detected: 53	Expected: 2
    
    - Glyph name: f	Contours detected: 85	Expected: 1
    
    - Glyph name: g	Contours detected: 160	Expected: 2 or 3
    
    - Glyph name: h	Contours detected: 437	Expected: 1
    
    - Glyph name: i	Contours detected: 125	Expected: 2
    
    - Glyph name: j	Contours detected: 78	Expected: 2
    
    - Glyph name: k	Contours detected: 244	Expected: 1 or 2
    
    - Glyph name: l	Contours detected: 177	Expected: 1
    
    - Glyph name: m	Contours detected: 111	Expected: 1
    
    - Glyph name: n	Contours detected: 85	Expected: 1
    
    - Glyph name: o	Contours detected: 158	Expected: 2
    
    - Glyph name: p	Contours detected: 327	Expected: 2
    
    - Glyph name: q	Contours detected: 158	Expected: 2
    
    - Glyph name: r	Contours detected: 56	Expected: 1
    
    - Glyph name: s	Contours detected: 60	Expected: 1
    
    - Glyph name: t	Contours detected: 19	Expected: 1
    
    - Glyph name: u	Contours detected: 132	Expected: 1
    
    - Glyph name: v	Contours detected: 116	Expected: 1
    
    - Glyph name: w	Contours detected: 93	Expected: 1
    
    - Glyph name: x	Contours detected: 32	Expected: 1
    
    - Glyph name: y	Contours detected: 152	Expected: 1
    
    - Glyph name: z	Contours detected: 46	Expected: 1
    
    - Glyph name: braceleft	Contours detected: 100	Expected: 1
    
    - Glyph name: bar	Contours detected: 2	Expected: 1
    
    - Glyph name: braceright	Contours detected: 92	Expected: 1
    
    - Glyph name: asciitilde	Contours detected: 3	Expected: 1
    
    - Glyph name: exclamdown	Contours detected: 93	Expected: 2
    
    - Glyph name: cent	Contours detected: 166	Expected: 1 or 2
    
    - Glyph name: sterling	Contours detected: 9	Expected: 1 or 2
    
    - Glyph name: currency	Contours detected: 89	Expected: 2
    
    - Glyph name: yen	Contours detected: 52	Expected: 1 or 2
    
    - Glyph name: brokenbar	Contours detected: 304	Expected: 2
    
    - Glyph name: section	Contours detected: 99	Expected: 2
    
    - Glyph name: copyright	Contours detected: 154	Expected: 3
    
    - Glyph name: ordfeminine	Contours detected: 4	Expected: 2 or 3
    
    - Glyph name: guillemotleft	Contours detected: 152	Expected: 2
    
    - Glyph name: logicalnot	Contours detected: 10	Expected: 1
    
    - Glyph name: registered	Contours detected: 37	Expected: 3 or 4
    
    - Glyph name: degree	Contours detected: 7	Expected: 2
    
    - Glyph name: plusminus	Contours detected: 344	Expected: 1 or 2
    
    - Glyph name: uni00B5	Contours detected: 224	Expected: 1
    
    - Glyph name: paragraph	Contours detected: 152	Expected: 1, 2 or 3
    
    - Glyph name: periodcentered	Contours detected: 3	Expected: 1
    
    - Glyph name: ordmasculine	Contours detected: 28	Expected: 2 or 3
    
    - Glyph name: guillemotright	Contours detected: 204	Expected: 2
    
    - Glyph name: onequarter	Contours detected: 9	Expected: 3 or 4
    
    - Glyph name: onehalf	Contours detected: 8	Expected: 3
    
    - Glyph name: threequarters	Contours detected: 9	Expected: 3 or 4
    
    - Glyph name: questiondown	Contours detected: 43	Expected: 2
    
    - Glyph name: Agrave	Contours detected: 25	Expected: 3
    
    - Glyph name: Aacute	Contours detected: 25	Expected: 3
    
    - Glyph name: Acircumflex	Contours detected: 25	Expected: 3
    
    - Glyph name: Atilde	Contours detected: 25	Expected: 3
    
    - Glyph name: Adieresis	Contours detected: 26	Expected: 4
    
    - Glyph name: Aring	Contours detected: 26	Expected: 3 or 4
    
    - Glyph name: AE	Contours detected: 831	Expected: 2
    
    - Glyph name: Ccedilla	Contours detected: 172	Expected: 1 or 2
    
    - Glyph name: Egrave	Contours detected: 462	Expected: 2
    
    - Glyph name: Eacute	Contours detected: 462	Expected: 2
    
    - Glyph name: Ecircumflex	Contours detected: 462	Expected: 2
    
    - Glyph name: Edieresis	Contours detected: 463	Expected: 3
    
    - Glyph name: Igrave	Contours detected: 129	Expected: 2
    
    - Glyph name: Iacute	Contours detected: 129	Expected: 2
    
    - Glyph name: Icircumflex	Contours detected: 129	Expected: 2
    
    - Glyph name: Idieresis	Contours detected: 130	Expected: 3
    
    - Glyph name: Eth	Contours detected: 64	Expected: 2
    
    - Glyph name: Ntilde	Contours detected: 427	Expected: 2
    
    - Glyph name: Ograve	Contours detected: 206	Expected: 3
    
    - Glyph name: Oacute	Contours detected: 206	Expected: 3
    
    - Glyph name: Ocircumflex	Contours detected: 206	Expected: 3
    
    - Glyph name: Otilde	Contours detected: 206	Expected: 3
    
    - Glyph name: Odieresis	Contours detected: 207	Expected: 4
    
    - Glyph name: multiply	Contours detected: 314	Expected: 1
    
    - Glyph name: Oslash	Contours detected: 361	Expected: 2 or 3
    
    - Glyph name: Ugrave	Contours detected: 59	Expected: 2
    
    - Glyph name: Uacute	Contours detected: 59	Expected: 2
    
    - Glyph name: Ucircumflex	Contours detected: 59	Expected: 2
    
    - Glyph name: Udieresis	Contours detected: 60	Expected: 3
    
    - Glyph name: Yacute	Contours detected: 164	Expected: 2
    
    - Glyph name: Thorn	Contours detected: 41	Expected: 1 or 2
    
    - Glyph name: germandbls	Contours detected: 140	Expected: 1
    
    - Glyph name: agrave	Contours detected: 238	Expected: 3
    
    - Glyph name: aacute	Contours detected: 238	Expected: 3
    
    - Glyph name: acircumflex	Contours detected: 238	Expected: 3
    
    - Glyph name: atilde	Contours detected: 238	Expected: 3
    
    - Glyph name: adieresis	Contours detected: 239	Expected: 4
    
    - Glyph name: aring	Contours detected: 239	Expected: 4
    
    - Glyph name: ae	Contours detected: 420	Expected: 3
    
    - Glyph name: ccedilla	Contours detected: 79	Expected: 1 or 2
    
    - Glyph name: egrave	Contours detected: 54	Expected: 3
    
    - Glyph name: eacute	Contours detected: 54	Expected: 3
    
    - Glyph name: ecircumflex	Contours detected: 54	Expected: 3
    
    - Glyph name: edieresis	Contours detected: 55	Expected: 4
    
    - Glyph name: igrave	Contours detected: 24	Expected: 2
    
    - Glyph name: iacute	Contours detected: 24	Expected: 2
    
    - Glyph name: icircumflex	Contours detected: 24	Expected: 2
    
    - Glyph name: idieresis	Contours detected: 25	Expected: 3
    
    - Glyph name: eth	Contours detected: 199	Expected: 2
    
    - Glyph name: ntilde	Contours detected: 86	Expected: 2
    
    - Glyph name: ograve	Contours detected: 159	Expected: 3
    
    - Glyph name: oacute	Contours detected: 159	Expected: 3
    
    - Glyph name: ocircumflex	Contours detected: 159	Expected: 3
    
    - Glyph name: otilde	Contours detected: 159	Expected: 3
    
    - Glyph name: odieresis	Contours detected: 160	Expected: 4
    
    - Glyph name: divide	Contours detected: 147	Expected: 3
    
    - Glyph name: oslash	Contours detected: 123	Expected: 3
    
    - Glyph name: ugrave	Contours detected: 133	Expected: 2
    
    - Glyph name: uacute	Contours detected: 133	Expected: 2
    
    - Glyph name: ucircumflex	Contours detected: 133	Expected: 2
    
    - Glyph name: udieresis	Contours detected: 134	Expected: 3
    
    - Glyph name: yacute	Contours detected: 153	Expected: 2
    
    - Glyph name: thorn	Contours detected: 102	Expected: 2
    
    - Glyph name: ydieresis	Contours detected: 154	Expected: 3
    
    - Glyph name: Amacron	Contours detected: 25	Expected: 3
    
    - Glyph name: amacron	Contours detected: 238	Expected: 3
    
    - Glyph name: Abreve	Contours detected: 25	Expected: 3
    
    - Glyph name: abreve	Contours detected: 238	Expected: 3
    
    - Glyph name: Aogonek	Contours detected: 102	Expected: 2 or 3
    
    - Glyph name: aogonek	Contours detected: 138	Expected: 2
    
    - Glyph name: Cacute	Contours detected: 73	Expected: 2
    
    - Glyph name: cacute	Contours detected: 87	Expected: 2
    
    - Glyph name: Ccircumflex	Contours detected: 73	Expected: 2
    
    - Glyph name: ccircumflex	Contours detected: 87	Expected: 2
    
    - Glyph name: Cdotaccent	Contours detected: 73	Expected: 2
    
    - Glyph name: cdotaccent	Contours detected: 87	Expected: 2
    
    - Glyph name: Ccaron	Contours detected: 73	Expected: 2
    
    - Glyph name: ccaron	Contours detected: 87	Expected: 2
    
    - Glyph name: Dcaron	Contours detected: 169	Expected: 3
    
    - Glyph name: dcaron	Contours detected: 22	Expected: 3
    
    - Glyph name: Dcroat	Contours detected: 169	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 192	Expected: 2
    
    - Glyph name: Emacron	Contours detected: 462	Expected: 2
    
    - Glyph name: emacron	Contours detected: 54	Expected: 3
    
    - Glyph name: Ebreve	Contours detected: 462	Expected: 2
    
    - Glyph name: ebreve	Contours detected: 54	Expected: 3
    
    - Glyph name: Edotaccent	Contours detected: 462	Expected: 2
    
    - Glyph name: edotaccent	Contours detected: 54	Expected: 3
    
    - Glyph name: Eogonek	Contours detected: 363	Expected: 1 or 2
    
    - Glyph name: eogonek	Contours detected: 39	Expected: 2
    
    - Glyph name: Ecaron	Contours detected: 462	Expected: 2
    
    - Glyph name: ecaron	Contours detected: 54	Expected: 3
    
    - Glyph name: Gcircumflex	Contours detected: 67	Expected: 2
    
    - Glyph name: gcircumflex	Contours detected: 161	Expected: 3 or 4
    
    - Glyph name: Gbreve	Contours detected: 67	Expected: 2
    
    - Glyph name: gbreve	Contours detected: 161	Expected: 3 or 4
    
    - Glyph name: Gdotaccent	Contours detected: 67	Expected: 2
    
    - Glyph name: gdotaccent	Contours detected: 161	Expected: 3 or 4
    
    - Glyph name: uni0122	Contours detected: 67	Expected: 2
    
    - Glyph name: uni0123	Contours detected: 161	Expected: 3 or 4
    
    - Glyph name: Hcircumflex	Contours detected: 286	Expected: 2
    
    - Glyph name: hcircumflex	Contours detected: 438	Expected: 2
    
    - Glyph name: Hbar	Contours detected: 194	Expected: 2
    
    - Glyph name: hbar	Contours detected: 96	Expected: 1
    
    - Glyph name: Itilde	Contours detected: 129	Expected: 2
    
    - Glyph name: itilde	Contours detected: 24	Expected: 2
    
    - Glyph name: Imacron	Contours detected: 129	Expected: 2
    
    - Glyph name: imacron	Contours detected: 24	Expected: 2
    
    - Glyph name: Ibreve	Contours detected: 129	Expected: 2
    
    - Glyph name: ibreve	Contours detected: 24	Expected: 2
    
    - Glyph name: Iogonek	Contours detected: 79	Expected: 1 or 2
    
    - Glyph name: iogonek	Contours detected: 21	Expected: 2 or 3
    
    - Glyph name: Idotaccent	Contours detected: 129	Expected: 2
    
    - Glyph name: dotlessi	Contours detected: 23	Expected: 1
    
    - Glyph name: IJ	Contours detected: 210	Expected: 1 or 2
    
    - Glyph name: ij	Contours detected: 203	Expected: 3 or 4
    
    - Glyph name: Jcircumflex	Contours detected: 11	Expected: 2
    
    - Glyph name: jcircumflex	Contours detected: 27	Expected: 2
    
    - Glyph name: uni0136	Contours detected: 48	Expected: 2 or 3
    
    - Glyph name: uni0137	Contours detected: 245	Expected: 2 or 3
    
    - Glyph name: kgreenlandic	Contours detected: 33	Expected: 1 or 2
    
    - Glyph name: Lacute	Contours detected: 91	Expected: 2
    
    - Glyph name: lacute	Contours detected: 178	Expected: 2
    
    - Glyph name: uni013B	Contours detected: 91	Expected: 2
    
    - Glyph name: uni013C	Contours detected: 178	Expected: 2
    
    - Glyph name: Lcaron	Contours detected: 91	Expected: 2
    
    - Glyph name: lcaron	Contours detected: 178	Expected: 2
    
    - Glyph name: Ldot	Contours detected: 92	Expected: 2
    
    - Glyph name: ldot	Contours detected: 185	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 298	Expected: 1
    
    - Glyph name: lslash	Contours detected: 10	Expected: 1
    
    - Glyph name: Nacute	Contours detected: 427	Expected: 2
    
    - Glyph name: nacute	Contours detected: 86	Expected: 2
    
    - Glyph name: uni0145	Contours detected: 427	Expected: 2
    
    - Glyph name: uni0146	Contours detected: 86	Expected: 2
    
    - Glyph name: Ncaron	Contours detected: 427	Expected: 2
    
    - Glyph name: ncaron	Contours detected: 86	Expected: 2
    
    - Glyph name: napostrophe	Contours detected: 97	Expected: 2
    
    - Glyph name: Eng	Contours detected: 167	Expected: 1
    
    - Glyph name: eng	Contours detected: 419	Expected: 1
    
    - Glyph name: Omacron	Contours detected: 206	Expected: 3
    
    - Glyph name: omacron	Contours detected: 159	Expected: 3
    
    - Glyph name: Obreve	Contours detected: 206	Expected: 3
    
    - Glyph name: obreve	Contours detected: 159	Expected: 3
    
    - Glyph name: Ohungarumlaut	Contours detected: 207	Expected: 4
    
    - Glyph name: ohungarumlaut	Contours detected: 160	Expected: 4
    
    - Glyph name: OE	Contours detected: 172	Expected: 2
    
    - Glyph name: oe	Contours detected: 510	Expected: 3
    
    - Glyph name: Racute	Contours detected: 75	Expected: 3
    
    - Glyph name: racute	Contours detected: 57	Expected: 2
    
    - Glyph name: uni0156	Contours detected: 75	Expected: 3
    
    - Glyph name: uni0157	Contours detected: 57	Expected: 2
    
    - Glyph name: Rcaron	Contours detected: 75	Expected: 3
    
    - Glyph name: rcaron	Contours detected: 57	Expected: 2
    
    - Glyph name: Sacute	Contours detected: 126	Expected: 2
    
    - Glyph name: sacute	Contours detected: 61	Expected: 2
    
    - Glyph name: Scircumflex	Contours detected: 126	Expected: 2
    
    - Glyph name: scircumflex	Contours detected: 61	Expected: 2
    
    - Glyph name: Scedilla	Contours detected: 133	Expected: 1 or 2
    
    - Glyph name: scedilla	Contours detected: 219	Expected: 1 or 2
    
    - Glyph name: Scaron	Contours detected: 126	Expected: 2
    
    - Glyph name: scaron	Contours detected: 61	Expected: 2
    
    - Glyph name: Tcaron	Contours detected: 61	Expected: 2
    
    - Glyph name: tcaron	Contours detected: 20	Expected: 2
    
    - Glyph name: Tbar	Contours detected: 43	Expected: 1
    
    - Glyph name: tbar	Contours detected: 42	Expected: 1
    
    - Glyph name: Utilde	Contours detected: 59	Expected: 2
    
    - Glyph name: utilde	Contours detected: 133	Expected: 2
    
    - Glyph name: Umacron	Contours detected: 59	Expected: 2
    
    - Glyph name: umacron	Contours detected: 133	Expected: 2
    
    - Glyph name: Ubreve	Contours detected: 59	Expected: 2
    
    - Glyph name: ubreve	Contours detected: 133	Expected: 2
    
    - Glyph name: Uring	Contours detected: 60	Expected: 3
    
    - Glyph name: uring	Contours detected: 134	Expected: 3
    
    - Glyph name: Uhungarumlaut	Contours detected: 60	Expected: 3
    
    - Glyph name: uhungarumlaut	Contours detected: 134	Expected: 3
    
    - Glyph name: Uogonek	Contours detected: 190	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 18	Expected: 1
    
    - Glyph name: Wcircumflex	Contours detected: 625	Expected: 2
    
    - Glyph name: wcircumflex	Contours detected: 94	Expected: 2
    
    - Glyph name: Ycircumflex	Contours detected: 164	Expected: 2
    
    - Glyph name: ycircumflex	Contours detected: 153	Expected: 2
    
    - Glyph name: Ydieresis	Contours detected: 165	Expected: 3
    
    - Glyph name: Zacute	Contours detected: 10	Expected: 2
    
    - Glyph name: zacute	Contours detected: 47	Expected: 2
    
    - Glyph name: Zdotaccent	Contours detected: 10	Expected: 2
    
    - Glyph name: zdotaccent	Contours detected: 47	Expected: 2
    
    - Glyph name: Zcaron	Contours detected: 10	Expected: 2
    
    - Glyph name: zcaron	Contours detected: 47	Expected: 2
    
    - Glyph name: longs	Contours detected: 51	Expected: 1
    
    - Glyph name: florin	Contours detected: 341	Expected: 1
    
    - Glyph name: AEacute	Contours detected: 832	Expected: 3
    
    - Glyph name: aeacute	Contours detected: 421	Expected: 4
    
    - Glyph name: Oslashacute	Contours detected: 362	Expected: 4
    
    - Glyph name: oslashacute	Contours detected: 124	Expected: 4
    
    - Glyph name: uni0218	Contours detected: 126	Expected: 2
    
    - Glyph name: uni0219	Contours detected: 61	Expected: 2
    
    - Glyph name: uni021A	Contours detected: 61	Expected: 2
    
    - Glyph name: uni021B	Contours detected: 20	Expected: 2
    
    - Glyph name: uni0237	Contours detected: 26	Expected: 1
    
    - Glyph name: uni0337	Contours detected: 156	Expected: 1
    
    - Glyph name: uni0338	Contours detected: 156	Expected: 1
    
    - Glyph name: uni0400	Contours detected: 462	Expected: 2
    
    - Glyph name: uni0401	Contours detected: 463	Expected: 3
    
    - Glyph name: uni0402	Contours detected: 297	Expected: 1
    
    - Glyph name: uni0403	Contours detected: 14	Expected: 2
    
    - Glyph name: uni0404	Contours detected: 64	Expected: 1
    
    - Glyph name: uni0405	Contours detected: 125	Expected: 1
    
    - Glyph name: uni0406	Contours detected: 128	Expected: 1
    
    - Glyph name: uni0407	Contours detected: 130	Expected: 3
    
    - Glyph name: uni0408	Contours detected: 10	Expected: 1
    
    - Glyph name: uni0409	Contours detected: 488	Expected: 2
    
    - Glyph name: uni040A	Contours detected: 766	Expected: 2
    
    - Glyph name: uni040B	Contours detected: 49	Expected: 1
    
    - Glyph name: uni040C	Contours detected: 34	Expected: 2
    
    - Glyph name: uni040D	Contours detected: 450	Expected: 2
    
    - Glyph name: uni040E	Contours detected: 129	Expected: 2
    
    - Glyph name: uni040F	Contours detected: 235	Expected: 1
    
    - Glyph name: uni0410	Contours detected: 24	Expected: 2
    
    - Glyph name: uni0411	Contours detected: 192	Expected: 2
    
    - Glyph name: uni0412	Contours detected: 534	Expected: 3
    
    - Glyph name: uni0413	Contours detected: 13	Expected: 1
    
    - Glyph name: uni0414	Contours detected: 113	Expected: 2
    
    - Glyph name: uni0415	Contours detected: 461	Expected: 1
    
    - Glyph name: uni0416	Contours detected: 853	Expected: 1
    
    - Glyph name: uni0417	Contours detected: 27	Expected: 1
    
    - Glyph name: uni0418	Contours detected: 449	Expected: 1
    
    - Glyph name: uni0419	Contours detected: 450	Expected: 2
    
    - Glyph name: uni041A	Contours detected: 33	Expected: 1
    
    - Glyph name: uni041B	Contours detected: 271	Expected: 1
    
    - Glyph name: uni041C	Contours detected: 546	Expected: 1
    
    - Glyph name: uni041D	Contours detected: 285	Expected: 1
    
    - Glyph name: uni041E	Contours detected: 205	Expected: 2
    
    - Glyph name: uni041F	Contours detected: 302	Expected: 1
    
    - Glyph name: uni0420	Contours detected: 18	Expected: 1 or 2
    
    - Glyph name: uni0421	Contours detected: 72	Expected: 1
    
    - Glyph name: uni0422	Contours detected: 60	Expected: 1
    
    - Glyph name: uni0423	Contours detected: 128	Expected: 1
    
    - Glyph name: uni0424	Contours detected: 198	Expected: 3
    
    - Glyph name: uni0425	Contours detected: 730	Expected: 1
    
    - Glyph name: uni0426	Contours detected: 566	Expected: 1
    
    - Glyph name: uni0427	Contours detected: 136	Expected: 1
    
    - Glyph name: uni0428	Contours detected: 247	Expected: 1
    
    - Glyph name: uni0429	Contours detected: 312	Expected: 1
    
    - Glyph name: uni042A	Contours detected: 245	Expected: 2
    
    - Glyph name: uni042B	Contours detected: 356	Expected: 3
    
    - Glyph name: uni042C	Contours detected: 482	Expected: 2
    
    - Glyph name: uni042D	Contours detected: 105	Expected: 1
    
    - Glyph name: uni042E	Contours detected: 391	Expected: 2
    
    - Glyph name: uni042F	Contours detected: 18	Expected: 2
    
    - Glyph name: uni0430	Contours detected: 237	Expected: 2
    
    - Glyph name: uni0431	Contours detected: 433	Expected: 2
    
    - Glyph name: uni0432	Contours detected: 101	Expected: 3
    
    - Glyph name: uni0433	Contours detected: 98	Expected: 1
    
    - Glyph name: uni0434	Contours detected: 407	Expected: 2
    
    - Glyph name: uni0435	Contours detected: 53	Expected: 2
    
    - Glyph name: uni0436	Contours detected: 196	Expected: 1
    
    - Glyph name: uni0437	Contours detected: 212	Expected: 1
    
    - Glyph name: uni0438	Contours detected: 270	Expected: 1
    
    - Glyph name: uni0439	Contours detected: 271	Expected: 2
    
    - Glyph name: uni043A	Contours detected: 92	Expected: 1
    
    - Glyph name: uni043B	Contours detected: 198	Expected: 1
    
    - Glyph name: uni043C	Contours detected: 159	Expected: 1
    
    - Glyph name: uni043D	Contours detected: 89	Expected: 1
    
    - Glyph name: uni043E	Contours detected: 158	Expected: 2
    
    - Glyph name: uni043F	Contours detected: 269	Expected: 1
    
    - Glyph name: uni0440	Contours detected: 327	Expected: 2
    
    - Glyph name: uni0441	Contours detected: 86	Expected: 1
    
    - Glyph name: uni0442	Contours detected: 56	Expected: 1
    
    - Glyph name: uni0443	Contours detected: 31	Expected: 1
    
    - Glyph name: uni0444	Contours detected: 272	Expected: 3
    
    - Glyph name: uni0445	Contours detected: 32	Expected: 1
    
    - Glyph name: uni0446	Contours detected: 145	Expected: 1
    
    - Glyph name: uni0447	Contours detected: 167	Expected: 1
    
    - Glyph name: uni0448	Contours detected: 65	Expected: 1
    
    - Glyph name: uni0449	Contours detected: 60	Expected: 1
    
    - Glyph name: uni044A	Contours detected: 71	Expected: 2
    
    - Glyph name: uni044B	Contours detected: 299	Expected: 3
    
    - Glyph name: uni044C	Contours detected: 26	Expected: 2
    
    - Glyph name: uni044D	Contours detected: 68	Expected: 1
    
    - Glyph name: uni044E	Contours detected: 457	Expected: 2
    
    - Glyph name: uni044F	Contours detected: 170	Expected: 2
    
    - Glyph name: uni0450	Contours detected: 54	Expected: 3
    
    - Glyph name: uni0451	Contours detected: 55	Expected: 4
    
    - Glyph name: uni0452	Contours detected: 127	Expected: 1
    
    - Glyph name: uni0453	Contours detected: 99	Expected: 2
    
    - Glyph name: uni0454	Contours detected: 177	Expected: 1
    
    - Glyph name: uni0455	Contours detected: 60	Expected: 1
    
    - Glyph name: uni0456	Contours detected: 125	Expected: 2
    
    - Glyph name: uni0457	Contours detected: 25	Expected: 3
    
    - Glyph name: uni0458	Contours detected: 78	Expected: 2
    
    - Glyph name: uni0459	Contours detected: 348	Expected: 2
    
    - Glyph name: uni045A	Contours detected: 41	Expected: 2
    
    - Glyph name: uni045B	Contours detected: 74	Expected: 1
    
    - Glyph name: uni045C	Contours detected: 93	Expected: 2
    
    - Glyph name: uni045D	Contours detected: 271	Expected: 2
    
    - Glyph name: uni045E	Contours detected: 32	Expected: 2
    
    - Glyph name: uni045F	Contours detected: 105	Expected: 1 or 2
    
    - Glyph name: uni0462	Contours detected: 177	Expected: 2
    
    - Glyph name: uni0463	Contours detected: 45	Expected: 2
    
    - Glyph name: uni046A	Contours detected: 384	Expected: 2
    
