Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

DEPRECATION WARNING

By late-December 2024, FontBakery version 0.13.0 introduced a new naming scheme for the check-IDs.

Fontbakery detected usage of old IDs and performed an automatic backwards-compatibility translation for you.
This automatic translation will be deprecated in the next major release.

Please start using the new check-IDs as documented at /Lib/fontbakery/legacy_checkids.py

The following legacy check-IDs were detected:
- com.google.fonts/check/outline_semi_vertical
- com.google.fonts/check/outline_colinear_vectors
- com.google.fonts/check/fontdata_namecheck
- com.google.fonts/check/outline_alignment_miss
- com.google.fonts/check/outline_short_segments
- com.google.fonts/check/version_bump
- com.google.fonts/check/ttx_roundtrip
- com.google.fonts/check/outline_jaggy_segments

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
2 0 2 13 54 8 159
1% 0% 1% 5% 23% 3% 67%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.13.1

OpenType Specification Checks

⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩

Check glyphs in mark glyph class are non-spacing.

Check ID: <FontBakeryCheck:opentype/gdef_spacing_marks>
⚠️ ProtestRevolution-Regular.ttf
  • ⚠️ WARN

    The following glyphs seem to be spacing (because they have width > 0 on the hmtx table) so they may be in the GDEF mark glyph class by mistake, or they should have zero width instead: caronSlovak (U+0315) and caronSlovak (U+E01E)

    [code: spacing-mark-glyphs]

Universal Profile Checks

🔥⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️

Ensure the font supports case swapping for all its glyphs.

Check ID: <FontBakeryCheck:case_mapping>
🔥 ProtestRevolution-Regular.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+0132: LATIN CAPITAL LIGATURE IJ U+0133: LATIN SMALL LIGATURE IJ
    [code: missing-case-counterparts]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ ProtestRevolution-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: exclam	Contours detected: 23	Expected: 2
    
    - Glyph name: quotedbl	Contours detected: 6	Expected: 2
    
    - Glyph name: numbersign	Contours detected: 30	Expected: 2
    
    - Glyph name: dollar	Contours detected: 37	Expected: 1, 3 or 5
    
    - Glyph name: percent	Contours detected: 21	Expected: 4 or 5
    
    - Glyph name: ampersand	Contours detected: 18	Expected: 1, 2 or 3
    
    - Glyph name: quotesingle	Contours detected: 3	Expected: 1
    
    - Glyph name: parenleft	Contours detected: 2	Expected: 1
    
    - Glyph name: parenright	Contours detected: 6	Expected: 1
    
    - Glyph name: asterisk	Contours detected: 6	Expected: 1 or 4
    
    - Glyph name: plus	Contours detected: 10	Expected: 1
    
    - Glyph name: comma	Contours detected: 2	Expected: 1
    
    - Glyph name: hyphen	Contours detected: 2	Expected: 1
    
    - Glyph name: period	Contours detected: 2	Expected: 1
    
    - Glyph name: slash	Contours detected: 8	Expected: 1
    
    - Glyph name: zero	Contours detected: 8	Expected: 2 or 3
    
    - Glyph name: one	Contours detected: 32	Expected: 1
    
    - Glyph name: two	Contours detected: 7	Expected: 1
    
    - Glyph name: three	Contours detected: 12	Expected: 1
    
    - Glyph name: four	Contours detected: 8	Expected: 1 or 2
    
    - Glyph name: five	Contours detected: 9	Expected: 1
    
    - Glyph name: six	Contours detected: 10	Expected: 1 or 2
    
    - Glyph name: seven	Contours detected: 38	Expected: 1
    
    - Glyph name: eight	Contours detected: 18	Expected: 3
    
    - Glyph name: nine	Contours detected: 51	Expected: 1 or 2
    
    - Glyph name: colon	Contours detected: 3	Expected: 2
    
    - Glyph name: semicolon	Contours detected: 3	Expected: 2
    
    - Glyph name: less	Contours detected: 4	Expected: 1
    
    - Glyph name: equal	Contours detected: 4	Expected: 2
    
    - Glyph name: greater	Contours detected: 7	Expected: 1
    
    - Glyph name: question	Contours detected: 3	Expected: 2
    
    - Glyph name: at	Contours detected: 27	Expected: 2
    
    - Glyph name: A	Contours detected: 35	Expected: 2
    
    - Glyph name: B	Contours detected: 15	Expected: 2 or 3
    
    - Glyph name: C	Contours detected: 5	Expected: 1
    
    - Glyph name: D	Contours detected: 29	Expected: 2
    
    - Glyph name: E	Contours detected: 23	Expected: 1
    
    - Glyph name: F	Contours detected: 13	Expected: 1
    
    - Glyph name: G	Contours detected: 9	Expected: 1
    
    - Glyph name: H	Contours detected: 29	Expected: 1
    
    - Glyph name: I	Contours detected: 35	Expected: 1
    
    - Glyph name: J	Contours detected: 38	Expected: 1
    
    - Glyph name: K	Contours detected: 40	Expected: 1 or 2
    
    - Glyph name: L	Contours detected: 35	Expected: 1
    
    - Glyph name: M	Contours detected: 17	Expected: 1
    
    - Glyph name: N	Contours detected: 28	Expected: 1
    
    - Glyph name: O	Contours detected: 10	Expected: 2
    
    - Glyph name: P	Contours detected: 9	Expected: 1 or 2
    
    - Glyph name: Q	Contours detected: 39	Expected: 2
    
    - Glyph name: R	Contours detected: 12	Expected: 1 or 2
    
    - Glyph name: S	Contours detected: 16	Expected: 1
    
    - Glyph name: T	Contours detected: 8	Expected: 1
    
    - Glyph name: U	Contours detected: 18	Expected: 1
    
    - Glyph name: V	Contours detected: 38	Expected: 1
    
    - Glyph name: W	Contours detected: 43	Expected: 1 or 2
    
    - Glyph name: X	Contours detected: 24	Expected: 1
    
    - Glyph name: Y	Contours detected: 12	Expected: 1
    
    - Glyph name: Z	Contours detected: 21	Expected: 1
    
    - Glyph name: bracketleft	Contours detected: 6	Expected: 1
    
    - Glyph name: backslash	Contours detected: 12	Expected: 1
    
    - Glyph name: bracketright	Contours detected: 19	Expected: 1
    
    - Glyph name: asciicircum	Contours detected: 15	Expected: 1
    
    - Glyph name: underscore	Contours detected: 20	Expected: 1
    
    - Glyph name: grave	Contours detected: 2	Expected: 1
    
    - Glyph name: a	Contours detected: 11	Expected: 2
    
    - Glyph name: b	Contours detected: 44	Expected: 2
    
    - Glyph name: c	Contours detected: 6	Expected: 1
    
    - Glyph name: d	Contours detected: 27	Expected: 2
    
    - Glyph name: e	Contours detected: 11	Expected: 2
    
    - Glyph name: f	Contours detected: 32	Expected: 1
    
    - Glyph name: g	Contours detected: 35	Expected: 2 or 3
    
    - Glyph name: h	Contours detected: 17	Expected: 1
    
    - Glyph name: i	Contours detected: 3	Expected: 2
    
    - Glyph name: j	Contours detected: 14	Expected: 2
    
    - Glyph name: l	Contours detected: 16	Expected: 1
    
    - Glyph name: m	Contours detected: 11	Expected: 1
    
    - Glyph name: n	Contours detected: 20	Expected: 1
    
    - Glyph name: o	Contours detected: 50	Expected: 2
    
    - Glyph name: p	Contours detected: 19	Expected: 2
    
    - Glyph name: q	Contours detected: 45	Expected: 2
    
    - Glyph name: r	Contours detected: 11	Expected: 1
    
    - Glyph name: s	Contours detected: 2	Expected: 1
    
    - Glyph name: u	Contours detected: 21	Expected: 1
    
    - Glyph name: v	Contours detected: 14	Expected: 1
    
    - Glyph name: w	Contours detected: 10	Expected: 1
    
    - Glyph name: x	Contours detected: 20	Expected: 1
    
    - Glyph name: y	Contours detected: 7	Expected: 1
    
    - Glyph name: z	Contours detected: 14	Expected: 1
    
    - Glyph name: braceleft	Contours detected: 7	Expected: 1
    
    - Glyph name: bar	Contours detected: 23	Expected: 1
    
    - Glyph name: braceright	Contours detected: 22	Expected: 1
    
    - Glyph name: asciitilde	Contours detected: 5	Expected: 1
    
    - Glyph name: exclamdown	Contours detected: 19	Expected: 2
    
    - Glyph name: cent	Contours detected: 31	Expected: 1 or 2
    
    - Glyph name: sterling	Contours detected: 17	Expected: 1 or 2
    
    - Glyph name: currency	Contours detected: 46	Expected: 2
    
    - Glyph name: yen	Contours detected: 26	Expected: 1 or 2
    
    - Glyph name: brokenbar	Contours detected: 30	Expected: 2
    
    - Glyph name: section	Contours detected: 10	Expected: 2
    
    - Glyph name: copyright	Contours detected: 45	Expected: 3
    
    - Glyph name: ordfeminine	Contours detected: 19	Expected: 2 or 3
    
    - Glyph name: guillemotleft	Contours detected: 14	Expected: 2
    
    - Glyph name: logicalnot	Contours detected: 2	Expected: 1
    
    - Glyph name: registered	Contours detected: 34	Expected: 3 or 4
    
    - Glyph name: degree	Contours detected: 39	Expected: 2
    
    - Glyph name: plusminus	Contours detected: 10	Expected: 1 or 2
    
    - Glyph name: uni00B2	Contours detected: 27	Expected: 1
    
    - Glyph name: uni00B3	Contours detected: 33	Expected: 1
    
    - Glyph name: uni00B5	Contours detected: 29	Expected: 1
    
    - Glyph name: paragraph	Contours detected: 11	Expected: 1, 2 or 3
    
    - Glyph name: periodcentered	Contours detected: 2	Expected: 1
    
    - Glyph name: cedilla	Contours detected: 4	Expected: 1
    
    - Glyph name: uni00B9	Contours detected: 10	Expected: 1
    
    - Glyph name: ordmasculine	Contours detected: 14	Expected: 2 or 3
    
    - Glyph name: guillemotright	Contours detected: 44	Expected: 2
    
    - Glyph name: onequarter	Contours detected: 24	Expected: 3 or 4
    
    - Glyph name: onehalf	Contours detected: 45	Expected: 3
    
    - Glyph name: threequarters	Contours detected: 47	Expected: 3 or 4
    
    - Glyph name: questiondown	Contours detected: 8	Expected: 2
    
    - Glyph name: Agrave	Contours detected: 37	Expected: 3
    
    - Glyph name: Aacute	Contours detected: 36	Expected: 3
    
    - Glyph name: Acircumflex	Contours detected: 36	Expected: 3
    
    - Glyph name: Atilde	Contours detected: 36	Expected: 3
    
    - Glyph name: Adieresis	Contours detected: 37	Expected: 4
    
    - Glyph name: Aring	Contours detected: 37	Expected: 3 or 4
    
    - Glyph name: AE	Contours detected: 55	Expected: 2
    
    - Glyph name: Ccedilla	Contours detected: 9	Expected: 1 or 2
    
    - Glyph name: Egrave	Contours detected: 25	Expected: 2
    
    - Glyph name: Eacute	Contours detected: 24	Expected: 2
    
    - Glyph name: Ecircumflex	Contours detected: 24	Expected: 2
    
    - Glyph name: Edieresis	Contours detected: 25	Expected: 3
    
    - Glyph name: Igrave	Contours detected: 37	Expected: 2
    
    - Glyph name: Iacute	Contours detected: 36	Expected: 2
    
    - Glyph name: Icircumflex	Contours detected: 36	Expected: 2
    
    - Glyph name: Idieresis	Contours detected: 37	Expected: 3
    
    - Glyph name: Eth	Contours detected: 41	Expected: 2
    
    - Glyph name: Ntilde	Contours detected: 29	Expected: 2
    
    - Glyph name: Ograve	Contours detected: 12	Expected: 3
    
    - Glyph name: Oacute	Contours detected: 11	Expected: 3
    
    - Glyph name: Ocircumflex	Contours detected: 11	Expected: 3
    
    - Glyph name: Otilde	Contours detected: 11	Expected: 3
    
    - Glyph name: Odieresis	Contours detected: 12	Expected: 4
    
    - Glyph name: multiply	Contours detected: 3	Expected: 1
    
    - Glyph name: Oslash	Contours detected: 20	Expected: 2 or 3
    
    - Glyph name: Ugrave	Contours detected: 20	Expected: 2
    
    - Glyph name: Uacute	Contours detected: 19	Expected: 2
    
    - Glyph name: Ucircumflex	Contours detected: 19	Expected: 2
    
    - Glyph name: Udieresis	Contours detected: 20	Expected: 3
    
    - Glyph name: Yacute	Contours detected: 13	Expected: 2
    
    - Glyph name: Thorn	Contours detected: 26	Expected: 1 or 2
    
    - Glyph name: germandbls	Contours detected: 32	Expected: 1
    
    - Glyph name: agrave	Contours detected: 13	Expected: 3
    
    - Glyph name: aacute	Contours detected: 12	Expected: 3
    
    - Glyph name: acircumflex	Contours detected: 12	Expected: 3
    
    - Glyph name: atilde	Contours detected: 12	Expected: 3
    
    - Glyph name: adieresis	Contours detected: 13	Expected: 4
    
    - Glyph name: aring	Contours detected: 13	Expected: 4
    
    - Glyph name: ae	Contours detected: 22	Expected: 3
    
    - Glyph name: ccedilla	Contours detected: 10	Expected: 1 or 2
    
    - Glyph name: egrave	Contours detected: 13	Expected: 3
    
    - Glyph name: eacute	Contours detected: 12	Expected: 3
    
    - Glyph name: ecircumflex	Contours detected: 12	Expected: 3
    
    - Glyph name: edieresis	Contours detected: 13	Expected: 4
    
    - Glyph name: igrave	Contours detected: 4	Expected: 2
    
    - Glyph name: iacute	Contours detected: 3	Expected: 2
    
    - Glyph name: icircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: idieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: eth	Contours detected: 41	Expected: 2
    
    - Glyph name: ntilde	Contours detected: 21	Expected: 2
    
    - Glyph name: ograve	Contours detected: 52	Expected: 3
    
    - Glyph name: oacute	Contours detected: 51	Expected: 3
    
    - Glyph name: ocircumflex	Contours detected: 51	Expected: 3
    
    - Glyph name: otilde	Contours detected: 51	Expected: 3
    
    - Glyph name: odieresis	Contours detected: 52	Expected: 4
    
    - Glyph name: divide	Contours detected: 6	Expected: 3
    
    - Glyph name: oslash	Contours detected: 21	Expected: 3
    
    - Glyph name: ugrave	Contours detected: 23	Expected: 2
    
    - Glyph name: uacute	Contours detected: 22	Expected: 2
    
    - Glyph name: ucircumflex	Contours detected: 22	Expected: 2
    
    - Glyph name: udieresis	Contours detected: 23	Expected: 3
    
    - Glyph name: yacute	Contours detected: 8	Expected: 2
    
    - Glyph name: thorn	Contours detected: 20	Expected: 2
    
    - Glyph name: ydieresis	Contours detected: 9	Expected: 3
    
    - Glyph name: Amacron	Contours detected: 36	Expected: 3
    
    - Glyph name: amacron	Contours detected: 12	Expected: 3
    
    - Glyph name: Abreve	Contours detected: 36	Expected: 3
    
    - Glyph name: abreve	Contours detected: 12	Expected: 3
    
    - Glyph name: Aogonek	Contours detected: 31	Expected: 2 or 3
    
    - Glyph name: aogonek	Contours detected: 9	Expected: 2
    
    - Glyph name: Cacute	Contours detected: 6	Expected: 2
    
    - Glyph name: cacute	Contours detected: 7	Expected: 2
    
    - Glyph name: Ccircumflex	Contours detected: 6	Expected: 2
    
    - Glyph name: ccircumflex	Contours detected: 7	Expected: 2
    
    - Glyph name: Cdotaccent	Contours detected: 6	Expected: 2
    
    - Glyph name: cdotaccent	Contours detected: 7	Expected: 2
    
    - Glyph name: Ccaron	Contours detected: 13	Expected: 2
    
    - Glyph name: ccaron	Contours detected: 14	Expected: 2
    
    - Glyph name: Dcaron	Contours detected: 37	Expected: 3
    
    - Glyph name: dcaron	Contours detected: 28	Expected: 3
    
    - Glyph name: Dcroat	Contours detected: 41	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 24	Expected: 2
    
    - Glyph name: Emacron	Contours detected: 24	Expected: 2
    
    - Glyph name: emacron	Contours detected: 12	Expected: 3
    
    - Glyph name: Ebreve	Contours detected: 24	Expected: 2
    
    - Glyph name: ebreve	Contours detected: 12	Expected: 3
    
    - Glyph name: Edotaccent	Contours detected: 24	Expected: 2
    
    - Glyph name: edotaccent	Contours detected: 12	Expected: 3
    
    - Glyph name: Eogonek	Contours detected: 18	Expected: 1 or 2
    
    - Glyph name: eogonek	Contours detected: 9	Expected: 2
    
    - Glyph name: Ecaron	Contours detected: 31	Expected: 2
    
    - Glyph name: ecaron	Contours detected: 19	Expected: 3
    
    - Glyph name: Gcircumflex	Contours detected: 10	Expected: 2
    
    - Glyph name: gcircumflex	Contours detected: 36	Expected: 3 or 4
    
    - Glyph name: Gbreve	Contours detected: 10	Expected: 2
    
    - Glyph name: gbreve	Contours detected: 36	Expected: 3 or 4
    
    - Glyph name: Gdotaccent	Contours detected: 10	Expected: 2
    
    - Glyph name: gdotaccent	Contours detected: 36	Expected: 3 or 4
    
    - Glyph name: uni0122	Contours detected: 10	Expected: 2
    
    - Glyph name: uni0123	Contours detected: 36	Expected: 3 or 4
    
    - Glyph name: Hcircumflex	Contours detected: 30	Expected: 2
    
    - Glyph name: hcircumflex	Contours detected: 18	Expected: 2
    
    - Glyph name: Hbar	Contours detected: 42	Expected: 2
    
    - Glyph name: hbar	Contours detected: 43	Expected: 1
    
    - Glyph name: Itilde	Contours detected: 36	Expected: 2
    
    - Glyph name: itilde	Contours detected: 3	Expected: 2
    
    - Glyph name: Imacron	Contours detected: 36	Expected: 2
    
    - Glyph name: imacron	Contours detected: 3	Expected: 2
    
    - Glyph name: Ibreve	Contours detected: 36	Expected: 2
    
    - Glyph name: ibreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Iogonek	Contours detected: 35	Expected: 1 or 2
    
    - Glyph name: Idotaccent	Contours detected: 36	Expected: 2
    
    - Glyph name: dotlessi	Contours detected: 2	Expected: 1
    
    - Glyph name: IJ	Contours detected: 73	Expected: 1 or 2
    
    - Glyph name: Jcircumflex	Contours detected: 39	Expected: 2
    
    - Glyph name: jcircumflex	Contours detected: 14	Expected: 2
    
    - Glyph name: uni0136	Contours detected: 41	Expected: 2 or 3
    
    - Glyph name: kgreenlandic	Contours detected: 4	Expected: 1 or 2
    
    - Glyph name: Lacute	Contours detected: 36	Expected: 2
    
    - Glyph name: lacute	Contours detected: 17	Expected: 2
    
    - Glyph name: uni013B	Contours detected: 36	Expected: 2
    
    - Glyph name: uni013C	Contours detected: 17	Expected: 2
    
    - Glyph name: Lcaron	Contours detected: 36	Expected: 2
    
    - Glyph name: lcaron	Contours detected: 17	Expected: 2
    
    - Glyph name: Ldot	Contours detected: 37	Expected: 2
    
    - Glyph name: ldot	Contours detected: 18	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 17	Expected: 1
    
    - Glyph name: lslash	Contours detected: 31	Expected: 1
    
    - Glyph name: Nacute	Contours detected: 29	Expected: 2
    
    - Glyph name: nacute	Contours detected: 21	Expected: 2
    
    - Glyph name: uni0145	Contours detected: 29	Expected: 2
    
    - Glyph name: uni0146	Contours detected: 21	Expected: 2
    
    - Glyph name: Ncaron	Contours detected: 36	Expected: 2
    
    - Glyph name: ncaron	Contours detected: 28	Expected: 2
    
    - Glyph name: Eng	Contours detected: 20	Expected: 1
    
    - Glyph name: eng	Contours detected: 11	Expected: 1
    
    - Glyph name: Omacron	Contours detected: 11	Expected: 3
    
    - Glyph name: omacron	Contours detected: 51	Expected: 3
    
    - Glyph name: Obreve	Contours detected: 11	Expected: 3
    
    - Glyph name: obreve	Contours detected: 51	Expected: 3
    
    - Glyph name: Ohungarumlaut	Contours detected: 13	Expected: 4
    
    - Glyph name: ohungarumlaut	Contours detected: 53	Expected: 4
    
    - Glyph name: OE	Contours detected: 28	Expected: 2
    
    - Glyph name: oe	Contours detected: 18	Expected: 3
    
    - Glyph name: Racute	Contours detected: 13	Expected: 3
    
    - Glyph name: racute	Contours detected: 12	Expected: 2
    
    - Glyph name: uni0156	Contours detected: 13	Expected: 3
    
    - Glyph name: uni0157	Contours detected: 12	Expected: 2
    
    - Glyph name: Rcaron	Contours detected: 20	Expected: 3
    
    - Glyph name: rcaron	Contours detected: 19	Expected: 2
    
    - Glyph name: Sacute	Contours detected: 17	Expected: 2
    
    - Glyph name: sacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Scircumflex	Contours detected: 17	Expected: 2
    
    - Glyph name: scircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Scedilla	Contours detected: 20	Expected: 1 or 2
    
    - Glyph name: scedilla	Contours detected: 6	Expected: 1 or 2
    
    - Glyph name: Scaron	Contours detected: 24	Expected: 2
    
    - Glyph name: scaron	Contours detected: 10	Expected: 2
    
    - Glyph name: uni0162	Contours detected: 12	Expected: 1 or 2
    
    - Glyph name: uni0163	Contours detected: 5	Expected: 1 or 2
    
    - Glyph name: Tcaron	Contours detected: 16	Expected: 2
    
    - Glyph name: Tbar	Contours detected: 8	Expected: 1
    
    - Glyph name: tbar	Contours detected: 34	Expected: 1
    
    - Glyph name: Utilde	Contours detected: 19	Expected: 2
    
    - Glyph name: utilde	Contours detected: 22	Expected: 2
    
    - Glyph name: Umacron	Contours detected: 19	Expected: 2
    
    - Glyph name: umacron	Contours detected: 22	Expected: 2
    
    - Glyph name: Ubreve	Contours detected: 19	Expected: 2
    
    - Glyph name: ubreve	Contours detected: 22	Expected: 2
    
    - Glyph name: Uring	Contours detected: 20	Expected: 3
    
    - Glyph name: uring	Contours detected: 23	Expected: 3
    
    - Glyph name: Uhungarumlaut	Contours detected: 21	Expected: 3
    
    - Glyph name: uhungarumlaut	Contours detected: 24	Expected: 3
    
    - Glyph name: Uogonek	Contours detected: 18	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 19	Expected: 1
    
    - Glyph name: Wcircumflex	Contours detected: 44	Expected: 2
    
    - Glyph name: wcircumflex	Contours detected: 11	Expected: 2
    
    - Glyph name: Ycircumflex	Contours detected: 13	Expected: 2
    
    - Glyph name: ycircumflex	Contours detected: 8	Expected: 2
    
    - Glyph name: Ydieresis	Contours detected: 14	Expected: 3
    
    - Glyph name: Zacute	Contours detected: 22	Expected: 2
    
    - Glyph name: zacute	Contours detected: 15	Expected: 2
    
    - Glyph name: Zdotaccent	Contours detected: 22	Expected: 2
    
    - Glyph name: zdotaccent	Contours detected: 15	Expected: 2
    
    - Glyph name: Zcaron	Contours detected: 29	Expected: 2
    
    - Glyph name: zcaron	Contours detected: 22	Expected: 2
    
    - Glyph name: uni018F	Contours detected: 6	Expected: 2
    
    - Glyph name: florin	Contours detected: 10	Expected: 1
    
    - Glyph name: Ohorn	Contours detected: 10	Expected: 2 or 3
    
    - Glyph name: ohorn	Contours detected: 49	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 19	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 22	Expected: 1
    
    - Glyph name: uni01C4	Contours detected: 58	Expected: 4
    
    - Glyph name: uni01C5	Contours detected: 51	Expected: 4
    
    - Glyph name: uni01C6	Contours detected: 49	Expected: 4
    
    - Glyph name: uni01C7	Contours detected: 73	Expected: 2
    
    - Glyph name: uni01C8	Contours detected: 49	Expected: 3
    
    - Glyph name: uni01C9	Contours detected: 30	Expected: 3
    
    - Glyph name: uni01CA	Contours detected: 66	Expected: 2
    
    - Glyph name: uni01CB	Contours detected: 42	Expected: 3
    
    - Glyph name: uni01CC	Contours detected: 34	Expected: 3
    
    - Glyph name: Gcaron	Contours detected: 17	Expected: 2
    
    - Glyph name: gcaron	Contours detected: 43	Expected: 3 or 4
    
    - Glyph name: uni01EA	Contours detected: 10	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 49	Expected: 2
    
    - Glyph name: Aringacute	Contours detected: 38	Expected: 3, 4 or 5
    
    - Glyph name: aringacute	Contours detected: 14	Expected: 4 or 5
    
    - Glyph name: AEacute	Contours detected: 56	Expected: 3
    
    - Glyph name: aeacute	Contours detected: 23	Expected: 4
    
    - Glyph name: Oslashacute	Contours detected: 21	Expected: 4
    
    - Glyph name: oslashacute	Contours detected: 22	Expected: 4
    
    - Glyph name: uni0200	Contours detected: 37	Expected: 4
    
    - Glyph name: uni0201	Contours detected: 13	Expected: 4
    
    - Glyph name: uni0202	Contours detected: 36	Expected: 3
    
    - Glyph name: uni0203	Contours detected: 12	Expected: 3
    
    - Glyph name: uni0204	Contours detected: 25	Expected: 3
    
    - Glyph name: uni0205	Contours detected: 13	Expected: 4
    
    - Glyph name: uni0206	Contours detected: 24	Expected: 2
    
    - Glyph name: uni0207	Contours detected: 12	Expected: 3
    
    - Glyph name: uni0208	Contours detected: 37	Expected: 3
    
    - Glyph name: uni0209	Contours detected: 4	Expected: 3
    
    - Glyph name: uni020A	Contours detected: 36	Expected: 2
    
    - Glyph name: uni020B	Contours detected: 3	Expected: 2
    
    - Glyph name: uni020C	Contours detected: 12	Expected: 4
    
    - Glyph name: uni020D	Contours detected: 52	Expected: 4
    
    - Glyph name: uni020E	Contours detected: 11	Expected: 3
    
    - Glyph name: uni020F	Contours detected: 51	Expected: 3
    
    - Glyph name: uni0210	Contours detected: 14	Expected: 4
    
    - Glyph name: uni0211	Contours detected: 13	Expected: 3
    
    - Glyph name: uni0212	Contours detected: 13	Expected: 3
    
    - Glyph name: uni0213	Contours detected: 12	Expected: 2
    
    - Glyph name: uni0214	Contours detected: 20	Expected: 3
    
    - Glyph name: uni0215	Contours detected: 23	Expected: 3
    
    - Glyph name: uni0216	Contours detected: 19	Expected: 2
    
    - Glyph name: uni0217	Contours detected: 22	Expected: 2
    
    - Glyph name: uni0218	Contours detected: 17	Expected: 2
    
    - Glyph name: uni0219	Contours detected: 3	Expected: 2
    
    - Glyph name: uni021A	Contours detected: 9	Expected: 2
    
    - Glyph name: uni022A	Contours detected: 13	Expected: 5
    
    - Glyph name: uni022B	Contours detected: 53	Expected: 5
    
    - Glyph name: uni022C	Contours detected: 12	Expected: 4
    
    - Glyph name: uni022D	Contours detected: 52	Expected: 4
    
    - Glyph name: uni0230	Contours detected: 12	Expected: 4
    
    - Glyph name: uni0231	Contours detected: 52	Expected: 4
    
    - Glyph name: uni0232	Contours detected: 13	Expected: 2
    
    - Glyph name: uni0233	Contours detected: 8	Expected: 2
    
    - Glyph name: uni0237	Contours detected: 13	Expected: 1
    
    - Glyph name: uni0259	Contours detected: 6	Expected: 2
    
    - Glyph name: caron	Contours detected: 8	Expected: 1
    
    - Glyph name: hungarumlaut	Contours detected: 3	Expected: 2
    
    - Glyph name: gravecomb	Contours detected: 2	Expected: 1
    
    - Glyph name: uni030B	Contours detected: 3	Expected: 2
    
    - Glyph name: uni030C	Contours detected: 8	Expected: 1
    
    - Glyph name: uni0327	Contours detected: 4	Expected: 1
    
    - Glyph name: Wgrave	Contours detected: 45	Expected: 2
    
    - Glyph name: wgrave	Contours detected: 12	Expected: 2
    
    - Glyph name: Wacute	Contours detected: 44	Expected: 2
    
    - Glyph name: wacute	Contours detected: 11	Expected: 2
    
    - Glyph name: Wdieresis	Contours detected: 45	Expected: 3
    
    - Glyph name: wdieresis	Contours detected: 12	Expected: 3
    
    - Glyph name: uni1E9E	Contours detected: 7	Expected: 1
    
    - Glyph name: uni1EA0	Contours detected: 36	Expected: 3
    
    - Glyph name: uni1EA1	Contours detected: 12	Expected: 3
    
    - Glyph name: uni1EA2	Contours detected: 36	Expected: 3
    
    - Glyph name: uni1EA3	Contours detected: 12	Expected: 3
    
    - Glyph name: uni1EA4	Contours detected: 37	Expected: 4
    
    - Glyph name: uni1EA5	Contours detected: 13	Expected: 4
    
    - Glyph name: uni1EA6	Contours detected: 38	Expected: 4
    
    - Glyph name: uni1EA7	Contours detected: 14	Expected: 4
    
    - Glyph name: uni1EA8	Contours detected: 37	Expected: 4
    
    - Glyph name: uni1EA9	Contours detected: 13	Expected: 4
    
    - Glyph name: uni1EAA	Contours detected: 37	Expected: 4
    
    - Glyph name: uni1EAB	Contours detected: 13	Expected: 4
    
    - Glyph name: uni1EAC	Contours detected: 37	Expected: 4
    
    - Glyph name: uni1EAD	Contours detected: 13	Expected: 4
    
    - Glyph name: uni1EAE	Contours detected: 37	Expected: 4
    
    - Glyph name: uni1EAF	Contours detected: 13	Expected: 4
    
    - Glyph name: uni1EB0	Contours detected: 38	Expected: 4
    
