Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

DEPRECATION WARNING

By late-December 2024, FontBakery version 0.13.0 introduced a new naming scheme for the check-IDs.

Fontbakery detected usage of old IDs and performed an automatic backwards-compatibility translation for you.
This automatic translation will be deprecated in the next major release.

Please start using the new check-IDs as documented at /Lib/fontbakery/legacy_checkids.py

The following legacy check-IDs were detected:
- com.google.fonts/check/fontdata_namecheck
- com.google.fonts/check/outline_alignment_miss
- com.google.fonts/check/ttx_roundtrip
- com.google.fonts/check/version_bump
- com.google.fonts/check/outline_colinear_vectors
- com.google.fonts/check/outline_semi_vertical
- com.google.fonts/check/outline_short_segments
- com.google.fonts/check/outline_jaggy_segments

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
2 0 2 12 54 8 160
1% 0% 1% 5% 23% 3% 67%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.13.1

Universal Profile Checks

🔥⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️

Ensure the font supports case swapping for all its glyphs.

Check ID: <FontBakeryCheck:case_mapping>
🔥 ProtestGuerrilla-Regular.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+0132: LATIN CAPITAL LIGATURE IJ U+0133: LATIN SMALL LIGATURE IJ
    [code: missing-case-counterparts]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ ProtestGuerrilla-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: numbersign	Contours detected: 4	Expected: 2
    
    - Glyph name: parenleft	Contours detected: 2	Expected: 1
    
    - Glyph name: parenright	Contours detected: 2	Expected: 1
    
    - Glyph name: asterisk	Contours detected: 2	Expected: 1 or 4
    
    - Glyph name: plus	Contours detected: 3	Expected: 1
    
    - Glyph name: zero	Contours detected: 4	Expected: 2 or 3
    
    - Glyph name: one	Contours detected: 2	Expected: 1
    
    - Glyph name: two	Contours detected: 2	Expected: 1
    
    - Glyph name: three	Contours detected: 3	Expected: 1
    
    - Glyph name: five	Contours detected: 3	Expected: 1
    
    - Glyph name: seven	Contours detected: 2	Expected: 1
    
    - Glyph name: eight	Contours detected: 1	Expected: 3
    
    - Glyph name: less	Contours detected: 2	Expected: 1
    
    - Glyph name: greater	Contours detected: 2	Expected: 1
    
    - Glyph name: question	Contours detected: 3	Expected: 2
    
    - Glyph name: at	Contours detected: 3	Expected: 2
    
    - Glyph name: B	Contours detected: 1	Expected: 2 or 3
    
    - Glyph name: C	Contours detected: 2	Expected: 1
    
    - Glyph name: E	Contours detected: 2	Expected: 1
    
    - Glyph name: F	Contours detected: 2	Expected: 1
    
    - Glyph name: G	Contours detected: 3	Expected: 1
    
    - Glyph name: H	Contours detected: 3	Expected: 1
    
    - Glyph name: K	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: L	Contours detected: 2	Expected: 1
    
    - Glyph name: M	Contours detected: 3	Expected: 1
    
    - Glyph name: N	Contours detected: 3	Expected: 1
    
    - Glyph name: S	Contours detected: 2	Expected: 1
    
    - Glyph name: T	Contours detected: 2	Expected: 1
    
    - Glyph name: U	Contours detected: 2	Expected: 1
    
    - Glyph name: V	Contours detected: 2	Expected: 1
    
    - Glyph name: W	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: X	Contours detected: 3	Expected: 1
    
    - Glyph name: Y	Contours detected: 2	Expected: 1
    
    - Glyph name: Z	Contours detected: 3	Expected: 1
    
    - Glyph name: bracketleft	Contours detected: 2	Expected: 1
    
    - Glyph name: bracketright	Contours detected: 2	Expected: 1
    
    - Glyph name: c	Contours detected: 2	Expected: 1
    
    - Glyph name: f	Contours detected: 2	Expected: 1
    
    - Glyph name: h	Contours detected: 2	Expected: 1
    
    - Glyph name: k	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: m	Contours detected: 3	Expected: 1
    
    - Glyph name: n	Contours detected: 2	Expected: 1
    
    - Glyph name: r	Contours detected: 2	Expected: 1
    
    - Glyph name: s	Contours detected: 2	Expected: 1
    
    - Glyph name: t	Contours detected: 2	Expected: 1
    
    - Glyph name: u	Contours detected: 2	Expected: 1
    
    - Glyph name: v	Contours detected: 2	Expected: 1
    
    - Glyph name: w	Contours detected: 3	Expected: 1
    
    - Glyph name: x	Contours detected: 3	Expected: 1
    
    - Glyph name: y	Contours detected: 2	Expected: 1
    
    - Glyph name: z	Contours detected: 3	Expected: 1
    
    - Glyph name: braceleft	Contours detected: 2	Expected: 1
    
    - Glyph name: braceright	Contours detected: 2	Expected: 1
    
    - Glyph name: sterling	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: currency	Contours detected: 8	Expected: 2
    
    - Glyph name: yen	Contours detected: 4	Expected: 1 or 2
    
    - Glyph name: copyright	Contours detected: 6	Expected: 3
    
    - Glyph name: registered	Contours detected: 6	Expected: 3 or 4
    
    - Glyph name: plusminus	Contours detected: 4	Expected: 1 or 2
    
    - Glyph name: uni00B2	Contours detected: 2	Expected: 1
    
    - Glyph name: uni00B3	Contours detected: 2	Expected: 1
    
    - Glyph name: uni00B5	Contours detected: 2	Expected: 1
    
    - Glyph name: uni00B9	Contours detected: 2	Expected: 1
    
    - Glyph name: onehalf	Contours detected: 5	Expected: 3
    
    - Glyph name: questiondown	Contours detected: 3	Expected: 2
    
    - Glyph name: Acircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: Ccedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Egrave	Contours detected: 3	Expected: 2
    
    - Glyph name: Eacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ecircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Edieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Icircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Ntilde	Contours detected: 4	Expected: 2
    
    - Glyph name: Ocircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: multiply	Contours detected: 3	Expected: 1
    
    - Glyph name: Ugrave	Contours detected: 3	Expected: 2
    
    - Glyph name: Uacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ucircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Udieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Yacute	Contours detected: 3	Expected: 2
    
    - Glyph name: germandbls	Contours detected: 3	Expected: 1
    
    - Glyph name: acircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: ccedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: ecircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: icircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: ntilde	Contours detected: 3	Expected: 2
    
    - Glyph name: ocircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: ugrave	Contours detected: 3	Expected: 2
    
    - Glyph name: uacute	Contours detected: 3	Expected: 2
    
    - Glyph name: ucircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: udieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: yacute	Contours detected: 3	Expected: 2
    
    - Glyph name: ydieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Cacute	Contours detected: 3	Expected: 2
    
    - Glyph name: cacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ccircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: ccircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Cdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: cdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: Ccaron	Contours detected: 4	Expected: 2
    
    - Glyph name: ccaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Dcaron	Contours detected: 4	Expected: 3
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Emacron	Contours detected: 3	Expected: 2
    
    - Glyph name: Ebreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Edotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: Eogonek	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Ecaron	Contours detected: 4	Expected: 2
    
    - Glyph name: ecaron	Contours detected: 4	Expected: 3
    
    - Glyph name: Gcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: Gbreve	Contours detected: 4	Expected: 2
    
    - Glyph name: Gdotaccent	Contours detected: 4	Expected: 2
    
    - Glyph name: uni0122	Contours detected: 4	Expected: 2
    
    - Glyph name: Hcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: hcircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Hbar	Contours detected: 4	Expected: 2
    
    - Glyph name: hbar	Contours detected: 3	Expected: 1
    
    - Glyph name: Jcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: jcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0136	Contours detected: 4	Expected: 2 or 3
    
    - Glyph name: uni0137	Contours detected: 4	Expected: 2 or 3
    
    - Glyph name: kgreenlandic	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Lacute	Contours detected: 3	Expected: 2
    
    - Glyph name: uni013B	Contours detected: 3	Expected: 2
    
    - Glyph name: Lcaron	Contours detected: 3	Expected: 2
    
    - Glyph name: Ldot	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 3	Expected: 1
    
    - Glyph name: lslash	Contours detected: 3	Expected: 1
    
    - Glyph name: Nacute	Contours detected: 4	Expected: 2
    
    - Glyph name: nacute	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0145	Contours detected: 4	Expected: 2
    
    - Glyph name: uni0146	Contours detected: 3	Expected: 2
    
    - Glyph name: Ncaron	Contours detected: 5	Expected: 2
    
    - Glyph name: ncaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Eng	Contours detected: 3	Expected: 1
    
    - Glyph name: racute	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0157	Contours detected: 3	Expected: 2
    
    - Glyph name: Rcaron	Contours detected: 4	Expected: 3
    
    - Glyph name: rcaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Sacute	Contours detected: 3	Expected: 2
    
    - Glyph name: sacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Scircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: scircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Scedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: scedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Scaron	Contours detected: 4	Expected: 2
    
    - Glyph name: scaron	Contours detected: 4	Expected: 2
    
    - Glyph name: uni0162	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: uni0163	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Tcaron	Contours detected: 4	Expected: 2
    
    - Glyph name: tcaron	Contours detected: 3	Expected: 2
    
    - Glyph name: Tbar	Contours detected: 3	Expected: 1
    
    - Glyph name: tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Utilde	Contours detected: 3	Expected: 2
    
    - Glyph name: utilde	Contours detected: 3	Expected: 2
    
    - Glyph name: Umacron	Contours detected: 3	Expected: 2
    
    - Glyph name: umacron	Contours detected: 3	Expected: 2
    
    - Glyph name: Ubreve	Contours detected: 3	Expected: 2
    
    - Glyph name: ubreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Uring	Contours detected: 4	Expected: 3
    
    - Glyph name: uring	Contours detected: 4	Expected: 3
    
    - Glyph name: Uhungarumlaut	Contours detected: 4	Expected: 3
    
    - Glyph name: uhungarumlaut	Contours detected: 4	Expected: 3
    
    - Glyph name: Uogonek	Contours detected: 3	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 3	Expected: 1
    
    - Glyph name: Wcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: wcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: Ycircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: ycircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Ydieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Zacute	Contours detected: 4	Expected: 2
    
    - Glyph name: zacute	Contours detected: 4	Expected: 2
    
    - Glyph name: Zdotaccent	Contours detected: 4	Expected: 2
    
    - Glyph name: zdotaccent	Contours detected: 4	Expected: 2
    
    - Glyph name: Zcaron	Contours detected: 5	Expected: 2
    
    - Glyph name: zcaron	Contours detected: 5	Expected: 2
    
    - Glyph name: florin	Contours detected: 3	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 3	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 3	Expected: 1
    
    - Glyph name: uni01C4	Contours detected: 7	Expected: 4
    
    - Glyph name: uni01C5	Contours detected: 7	Expected: 4
    
    - Glyph name: uni01C6	Contours detected: 7	Expected: 4
    
    - Glyph name: uni01C7	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01C8	Contours detected: 4	Expected: 3
    
    - Glyph name: uni01CA	Contours detected: 4	Expected: 2
    
    - Glyph name: uni01CB	Contours detected: 5	Expected: 3
    
    - Glyph name: uni01CC	Contours detected: 4	Expected: 3
    
    - Glyph name: Gcaron	Contours detected: 5	Expected: 2
    
    - Glyph name: uni01EA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0204	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0206	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0211	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0213	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0214	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0215	Contours detected: 4	Expected: 3
    
    - Glyph name: uni0216	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0217	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0218	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0219	Contours detected: 3	Expected: 2
    
    - Glyph name: uni021A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni021B	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0232	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0233	Contours detected: 3	Expected: 2
    
    - Glyph name: circumflex	Contours detected: 2	Expected: 1
    
    - Glyph name: caron	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0302	Contours detected: 2	Expected: 1
    
    - Glyph name: uni030C	Contours detected: 2	Expected: 1
    
    - Glyph name: Wgrave	Contours detected: 4	Expected: 2
    
    - Glyph name: wgrave	Contours detected: 4	Expected: 2
    
    - Glyph name: Wacute	Contours detected: 4	Expected: 2
    
    - Glyph name: wacute	Contours detected: 4	Expected: 2
    
    - Glyph name: Wdieresis	Contours detected: 5	Expected: 3
    
    - Glyph name: wdieresis	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1E9E	Contours detected: 2	Expected: 1
    
    - Glyph name: uni1EA4	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EA5	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EA6	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EA7	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EA8	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EA9	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EAA	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EAB	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EAC	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EAD	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EB8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EBA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EBC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EBE	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1EBF	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EC0	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1EC1	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EC2	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1EC3	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EC4	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1EC5	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EC6	Contours detected: 5	Expected: 3
    
    - Glyph name: uni1EC7	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED0	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED1	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED2	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED3	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED4	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED5	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED6	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED7	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED8	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1ED9	Contours detected: 5	Expected: 4
    
    - Glyph name: uni1EE4	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE6	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE7	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE8	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EEF	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 4	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 4	Expected: 2
    
    - Glyph name: Ygrave	Contours detected: 3	Expected: 2
    
    - Glyph name: ygrave	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF4	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF6	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF7	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF9	Contours detected: 3	Expected: 2
    
    - Glyph name: dagger	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: daggerdbl	Contours detected: 6	Expected: 1 or 3
    
    - Glyph name: colonmonetary	Contours detected: 5	Expected: 1 or 3
    
    - Glyph name: franc	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: lira	Contours detected: 4	Expected: 1
    
    - Glyph name: uni20A9	Contours detected: 6	Expected: 1, 3, 4 or 7
    
    - Glyph name: Euro	Contours detected: 4	Expected: 1 or 2
    
    - Glyph name: uni20AD	Contours detected: 5	Expected: 1
    
    - Glyph name: uni20B2	Contours detected: 4	Expected: 1, 2 or 3
    
    - Glyph name: uni20B9	Contours detected: 3	Expected: 1
    
    - Glyph name: uni20BA	Contours detected: 4	Expected: 1
    
    - Glyph name: uni20BC	Contours detected: 3	Expected: 1
    
    - Glyph name: uni20BD	Contours detected: 4	Expected: 2
    
    - Glyph name: uni2116	Contours detected: 6	Expected: 3 or 4
    
    - Glyph name: trademark	Contours detected: 5	Expected: 2
    
    - Glyph name: estimated	Contours detected: 3	Expected: 2
    
    - Glyph name: notequal	Contours detected: 5	Expected: 1
    
    - Glyph name: lessequal	Contours detected: 3	Expected: 2
    
    - Glyph name: greaterequal	Contours detected: 3	Expected: 2
    
    - Glyph name: Acircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: B	Contours detected: 1	Expected: 2 or 3
    
    - Glyph name: C	Contours detected: 2	Expected: 1
    
    - Glyph name: Cacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ccaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Ccedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Ccircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Cdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcaron	Contours detected: 4	Expected: 3
    
    - Glyph name: E	Contours detected: 2	Expected: 1
    
    - Glyph name: Eacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ebreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Ecaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Ecircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Edieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Edotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: Egrave	Contours detected: 3	Expected: 2
    
    - Glyph name: Emacron	Contours detected: 3	Expected: 2
    
    - Glyph name: Eng	Contours detected: 3	Expected: 1
    
    - Glyph name: Eogonek	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Euro	Contours detected: 4	Expected: 1 or 2
    
    - Glyph name: F	Contours detected: 2	Expected: 1
    
    - Glyph name: G	Contours detected: 3	Expected: 1
    
    - Glyph name: Gbreve	Contours detected: 4	Expected: 2
    
    - Glyph name: Gcaron	Contours detected: 5	Expected: 2
    
    - Glyph name: Gcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: Gdotaccent	Contours detected: 4	Expected: 2
    
    - Glyph name: H	Contours detected: 3	Expected: 1
    
    - Glyph name: Hbar	Contours detected: 4	Expected: 2
    
    - Glyph name: Hcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: Icircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Jcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: K	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: L	Contours detected: 2	Expected: 1
    
    - Glyph name: Lacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Lcaron	Contours detected: 3	Expected: 2
    
    - Glyph name: Ldot	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 3	Expected: 1
    
    - Glyph name: M	Contours detected: 3	Expected: 1
    
    - Glyph name: N	Contours detected: 3	Expected: 1
    
    - Glyph name: Nacute	Contours detected: 4	Expected: 2
    
    - Glyph name: Ncaron	Contours detected: 5	Expected: 2
    
    - Glyph name: Ntilde	Contours detected: 4	Expected: 2
    
    - Glyph name: Ocircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: Rcaron	Contours detected: 4	Expected: 3
    
    - Glyph name: S	Contours detected: 2	Expected: 1
    
    - Glyph name: Sacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Scaron	Contours detected: 4	Expected: 2
    
    - Glyph name: Scircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: T	Contours detected: 2	Expected: 1
    
    - Glyph name: Tbar	Contours detected: 3	Expected: 1
    
    - Glyph name: Tcaron	Contours detected: 4	Expected: 2
    
    - Glyph name: U	Contours detected: 2	Expected: 1
    
    - Glyph name: Uacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ubreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Ucircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Udieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Ugrave	Contours detected: 3	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 3	Expected: 1
    
    - Glyph name: Uhungarumlaut	Contours detected: 4	Expected: 3
    
    - Glyph name: Umacron	Contours detected: 3	Expected: 2
    
    - Glyph name: Uogonek	Contours detected: 3	Expected: 1
    
    - Glyph name: Uring	Contours detected: 4	Expected: 3
    
    - Glyph name: Utilde	Contours detected: 3	Expected: 2
    
    - Glyph name: V	Contours detected: 2	Expected: 1
    
    - Glyph name: W	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: Wacute	Contours detected: 4	Expected: 2
    
    - Glyph name: Wcircumflex	Contours detected: 5	Expected: 2
    
    - Glyph name: Wdieresis	Contours detected: 5	Expected: 3
    
    - Glyph name: Wgrave	Contours detected: 4	Expected: 2
    
    - Glyph name: X	Contours detected: 3	Expected: 1
    
    - Glyph name: Y	Contours detected: 2	Expected: 1
    
    - Glyph name: Yacute	Contours detected: 3	Expected: 2
    
    - Glyph name: Ycircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: Ydieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: Ygrave	Contours detected: 3	Expected: 2
    
    - Glyph name: Z	Contours detected: 3	Expected: 1
    
    - Glyph name: Zacute	Contours detected: 4	Expected: 2
    
    - Glyph name: Zcaron	Contours detected: 5	Expected: 2
    
    - Glyph name: Zdotaccent	Contours detected: 4	Expected: 2
    
    - Glyph name: acircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: asterisk	Contours detected: 2	Expected: 1 or 4
    
    - Glyph name: at	Contours detected: 3	Expected: 2
    
    - Glyph name: braceleft	Contours detected: 2	Expected: 1
    
    - Glyph name: braceright	Contours detected: 2	Expected: 1
    
    - Glyph name: bracketleft	Contours detected: 2	Expected: 1
    
    - Glyph name: bracketright	Contours detected: 2	Expected: 1
    
    - Glyph name: c	Contours detected: 2	Expected: 1
    
    - Glyph name: cacute	Contours detected: 3	Expected: 2
    
    - Glyph name: caron	Contours detected: 2	Expected: 1
    
    - Glyph name: ccaron	Contours detected: 4	Expected: 2
    
    - Glyph name: ccedilla	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: ccircumflex	Contours detected: 4	Expected: 2
    
    - Glyph name: cdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: circumflex	Contours detected: 2	Expected: 1
    
    - Glyph name: colonmonetary	Contours detected: 5	Expected: 1 or 3
    
    - Glyph name: copyright	Contours detected: 6	Expected: 3
    
    - Glyph name: currency	Contours detected: 8	Expected: 2
    
    - Glyph name: dagger	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: daggerdbl	Contours detected: 6	Expected: 1 or 3
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: ecaron	Contours detected: 4	Expected: 3
    
    - Glyph name: ecircumflex	Contours detected: 4	Expected: 3
    
    - Glyph name: eight	Contours detected: 1	Expected: 3
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: estimated	Contours detected: 3	Expected: 2
    
    - Glyph name: f	Contours detected: 2	Expected: 1
    
    - Glyph name: five	Contours detected: 3	Expected: 1
    
    - Glyph name: franc	Contours detected: 3	Expected: 1 or 2
    
    - Glyph name: germandbls	Contours detected: 3	Expected: 1
    
    - Glyph name: greater	Contours detected: 2	Expected: 1
    
    - Glyph name: greaterequal	Contours detected: 3	Expected: 2
    
    - Glyph name: h	Contours detected: 2	Expected: 1
    
    - Glyph name: hbar	Contours detected: 3	Expected: 1
    
