Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

Summary

💥 ERROR 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
0 2 11 61 9 158
0% 1% 6% 35% 5% 90%

Note: The following loglevels were omitted in this report: SKIP, INFO, PASS, DEBUG

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.9.2

Section: Google Fonts

🔥⚠️⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️ℹ️

Does DESCRIPTION file contain broken links?

Check ID: <FontBakeryCheck:com.google.fonts/check/description/broken_links>
🔥 Oi-Regular.ttf
  • 🔥 FAIL

    The following links are broken in the DESCRIPTION file: https://kostasbartsokas.com/oi-you-mate/ (status code: 406) [code: broken-links]

DESCRIPTION.en_us.html should end in a linebreak.

Check ID: <FontBakeryCheck:com.google.fonts/check/description/eof_linebreak>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    The last characther on DESCRIPTION.en_us.html is not a line-break. Please add it. [code: missing-eof-linebreak]

Check for codepoints not covered by METADATA subsets.

Check ID: <FontBakeryCheck:com.google.fonts/check/metadata/unreachable_subsetting>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    The following codepoints supported by the font are not covered by any subsets defined in the font's metadata file, and will never be served. You can solve this by either manually adding additional subset declarations to METADATA.pb, or by editing the glyphset definitions.

    • U+0272 LATIN SMALL LETTER N WITH LEFT HOOK: not included in any glyphset definition
    • U+02C7 CARON: try adding one of: tifinagh, canadian-aboriginal
    • U+02C9 MODIFIER LETTER MACRON: not included in any glyphset definition
    • U+02D8 BREVE: try adding canadian-aboriginal
    • U+02D9 DOT ABOVE: try adding canadian-aboriginal
    • U+02DB OGONEK: try adding canadian-aboriginal
    • U+02DD DOUBLE ACUTE ACCENT: not included in any glyphset definition
    • U+0300 COMBINING GRAVE ACCENT: try adding one of: cherokee, coptic, tai-le
    • U+0301 COMBINING ACUTE ACCENT: try adding one of: cherokee, coptic, tifinagh, tai-le
    • U+0302 COMBINING CIRCUMFLEX ACCENT: try adding one of: cherokee, coptic, tifinagh
    • U+0303 COMBINING TILDE: not included in any glyphset definition
    • U+0304 COMBINING MACRON: try adding one of: cherokee, coptic, tifinagh, gothic
    • U+0306 COMBINING BREVE: try adding tifinagh
    • U+0307 COMBINING DOT ABOVE: try adding one of: coptic, tai-le, malayalam, tifinagh, canadian-aboriginal
    • U+0308 COMBINING DIAERESIS: try adding one of: coptic, tai-le, gothic
    • U+0309 COMBINING HOOK ABOVE: try adding tifinagh
    • U+030A COMBINING RING ABOVE: not included in any glyphset definition
    • U+030B COMBINING DOUBLE ACUTE ACCENT: try adding cherokee
    • U+030C COMBINING CARON: try adding one of: cherokee, tai-le
    • U+030F COMBINING DOUBLE GRAVE ACCENT: not included in any glyphset definition
    • U+0311 COMBINING INVERTED BREVE: try adding coptic
    • U+0312 COMBINING TURNED COMMA ABOVE: not included in any glyphset definition
    • U+031B COMBINING HORN: not included in any glyphset definition
    • U+0323 COMBINING DOT BELOW: try adding one of: cherokee, coptic, malayalam, tifinagh
    • U+0324 COMBINING DIAERESIS BELOW: try adding cherokee
    • U+0326 COMBINING COMMA BELOW: not included in any glyphset definition
    • U+0327 COMBINING CEDILLA: not included in any glyphset definition
    • U+0328 COMBINING OGONEK: not included in any glyphset definition
    • U+032E COMBINING BREVE BELOW: not included in any glyphset definition
    • U+0331 COMBINING MACRON BELOW: try adding one of: cherokee, tifinagh, gothic
    • U+0E3F THAI CURRENCY SYMBOL BAHT: try adding thai
    • U+2021 DOUBLE DAGGER: not included in any glyphset definition
    • U+2030 PER MILLE SIGN: not included in any glyphset definition
    • U+2126 OHM SIGN: not included in any glyphset definition
    • U+2190 LEFTWARDS ARROW: not included in any glyphset definition
    • U+2192 RIGHTWARDS ARROW: not included in any glyphset definition
    • U+2194 LEFT RIGHT ARROW: not included in any glyphset definition
    • U+2195 UP DOWN ARROW: not included in any glyphset definition
    • U+2196 NORTH WEST ARROW: not included in any glyphset definition
    • U+2197 NORTH EAST ARROW: not included in any glyphset definition
    • U+2198 SOUTH EAST ARROW: not included in any glyphset definition
    • U+2199 SOUTH WEST ARROW: not included in any glyphset definition
    • U+2202 PARTIAL DIFFERENTIAL: not included in any glyphset definition
    • U+2206 INCREMENT: not included in any glyphset definition
    • U+220F N-ARY PRODUCT: not included in any glyphset definition
    • U+2211 N-ARY SUMMATION: not included in any glyphset definition
    • U+2219 BULLET OPERATOR: try adding tai-tham
    • U+221A SQUARE ROOT: not included in any glyphset definition
    • U+221E INFINITY: not included in any glyphset definition
    • U+222B INTEGRAL: not included in any glyphset definition
    • U+2248 ALMOST EQUAL TO: not included in any glyphset definition
    • U+2260 NOT EQUAL TO: not included in any glyphset definition
    • U+2264 LESS-THAN OR EQUAL TO: not included in any glyphset definition
    • U+2265 GREATER-THAN OR EQUAL TO: not included in any glyphset definition
    • U+25CA LOZENGE: not included in any glyphset definition
    • U+261C WHITE LEFT POINTING INDEX: not included in any glyphset definition
    • U+261D WHITE UP POINTING INDEX: not included in any glyphset definition
    • U+261E WHITE RIGHT POINTING INDEX: not included in any glyphset definition
    • U+261F WHITE DOWN POINTING INDEX: not included in any glyphset definition
    • U+FB01 LATIN SMALL LIGATURE FI: not included in any glyphset definition
    • U+FB02 LATIN SMALL LIGATURE FL: not included in any glyphset definition

    Or you can add the above codepoints to one of the subsets supported by the font: cyrillic, cyrillic-ext, greek, latin, latin-ext, menu, tamil, vietnamese [code: unreachable-subsetting]

Is there kerning info for non-ligated sequences?

Check ID: <FontBakeryCheck:com.google.fonts/check/kerning_for_non_ligated_sequences>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    GPOS table lacks kerning info for the following non-ligated sequences:

    - f + f
    
    - f + i
    
    - i + f
    
    - f + l
    
    - l + f
    
    - i + l [code: lacks-kern-info]
    

A static fonts directory with at least two fonts must accompany variable fonts

Check ID: <FontBakeryCheck:com.google.fonts/check/repo/vf_has_static_fonts>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    Please consider adding a subdirectory called "static/" and including in it static font files. [code: missing]

On a family update, the DESCRIPTION.en_us.html file should ideally also be updated.

Check ID: <FontBakeryCheck:com.google.fonts/check/description/family_update>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    The DESCRIPTION.en_us.html file in this family has not changed in comparison to the latest font release on the google/fonts github repo. Please consider mentioning note-worthy improvements made to the family recently. [code: description-not-updated]

Ensure fonts have ScriptLangTags declared on the 'meta' table.

Check ID: <FontBakeryCheck:com.google.fonts/check/meta/script_lang_tags>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    This font file does not have a 'meta' table. [code: lacks-meta-table]

Section: Universal

⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩ℹ️ℹ️

Check font contains no unreachable glyphs

Check ID: <FontBakeryCheck:com.google.fonts/check/unreachable_glyphs>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    The following glyphs could not be reached by codepoint or substitution rules:

    - KB
    
    - brevecombcy
    
    - uni030C.alt
    

    [code: unreachable-glyphs]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:com.google.fonts/check/contour_count>
⚠️ Oi-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: exclam	Contours detected: 1	Expected: 2
    
    - Glyph name: quotedbl	Contours detected: 1	Expected: 2
    
    - Glyph name: percent	Contours detected: 3	Expected: 5
    
    - Glyph name: equal	Contours detected: 1	Expected: 2
    
    - Glyph name: question	Contours detected: 1	Expected: 2
    
    - Glyph name: at	Contours detected: 3	Expected: 2
    
    - Glyph name: i	Contours detected: 1	Expected: 2
    
    - Glyph name: j	Contours detected: 1	Expected: 2
    
    - Glyph name: exclamdown	Contours detected: 1	Expected: 2
    
    - Glyph name: dieresis	Contours detected: 1	Expected: 2
    
    - Glyph name: copyright	Contours detected: 2	Expected: 3
    
    - Glyph name: guillemotleft	Contours detected: 1	Expected: 2
    
    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: guillemotright	Contours detected: 1	Expected: 2
    
    - Glyph name: onequarter	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: onehalf	Contours detected: 1	Expected: 3
    
    - Glyph name: threequarters	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: questiondown	Contours detected: 1	Expected: 2
    
    - Glyph name: Agrave	Contours detected: 2	Expected: 3
    
    - Glyph name: Aacute	Contours detected: 2	Expected: 3
    
    - Glyph name: Acircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: Atilde	Contours detected: 2	Expected: 3
    
    - Glyph name: Adieresis	Contours detected: 2	Expected: 4
    
    - Glyph name: Egrave	Contours detected: 1	Expected: 2
    
    - Glyph name: Eacute	Contours detected: 1	Expected: 2
    
    - Glyph name: Ecircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Edieresis	Contours detected: 1	Expected: 3
    
    - Glyph name: Igrave	Contours detected: 1	Expected: 2
    
    - Glyph name: Iacute	Contours detected: 1	Expected: 2
    
    - Glyph name: Icircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Idieresis	Contours detected: 1	Expected: 3
    
    - Glyph name: Ograve	Contours detected: 2	Expected: 3
    
    - Glyph name: Oacute	Contours detected: 2	Expected: 3
    
    - Glyph name: Ocircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: Otilde	Contours detected: 2	Expected: 3
    
    - Glyph name: Odieresis	Contours detected: 2	Expected: 4
    
    - Glyph name: Udieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: agrave	Contours detected: 2	Expected: 3
    
    - Glyph name: aacute	Contours detected: 2	Expected: 3
    
    - Glyph name: acircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: atilde	Contours detected: 2	Expected: 3
    
    - Glyph name: adieresis	Contours detected: 2	Expected: 4
    
    - Glyph name: aring	Contours detected: 3	Expected: 4
    
    - Glyph name: egrave	Contours detected: 2	Expected: 3
    
    - Glyph name: eacute	Contours detected: 2	Expected: 3
    
    - Glyph name: ecircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: edieresis	Contours detected: 2	Expected: 4
    
    - Glyph name: igrave	Contours detected: 1	Expected: 2
    
    - Glyph name: iacute	Contours detected: 1	Expected: 2
    
    - Glyph name: icircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: idieresis	Contours detected: 1	Expected: 3
    
    - Glyph name: ntilde	Contours detected: 1	Expected: 2
    
    - Glyph name: ograve	Contours detected: 2	Expected: 3
    
    - Glyph name: oacute	Contours detected: 2	Expected: 3
    
    - Glyph name: ocircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: otilde	Contours detected: 2	Expected: 3
    
    - Glyph name: odieresis	Contours detected: 2	Expected: 4
    
    - Glyph name: divide	Contours detected: 1	Expected: 3
    
    - Glyph name: udieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: ydieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: Amacron	Contours detected: 2	Expected: 3
    
    - Glyph name: amacron	Contours detected: 2	Expected: 3
    
    - Glyph name: Abreve	Contours detected: 2	Expected: 3
    
    - Glyph name: abreve	Contours detected: 2	Expected: 3
    
    - Glyph name: Cacute	Contours detected: 1	Expected: 2
    
    - Glyph name: cacute	Contours detected: 1	Expected: 2
    
    - Glyph name: Ccircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: ccircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Cdotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: cdotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: Ccaron	Contours detected: 1	Expected: 2
    
    - Glyph name: ccaron	Contours detected: 1	Expected: 2
    
    - Glyph name: Dcaron	Contours detected: 2	Expected: 3
    
    - Glyph name: dcaron	Contours detected: 2	Expected: 3
    
    - Glyph name: Emacron	Contours detected: 1	Expected: 2
    
    - Glyph name: emacron	Contours detected: 2	Expected: 3
    
    - Glyph name: Ebreve	Contours detected: 1	Expected: 2
    
    - Glyph name: ebreve	Contours detected: 2	Expected: 3
    
    - Glyph name: Edotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: edotaccent	Contours detected: 2	Expected: 3
    
    - Glyph name: Ecaron	Contours detected: 1	Expected: 2
    
    - Glyph name: ecaron	Contours detected: 2	Expected: 3
    
    - Glyph name: Gcircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: gcircumflex	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: Gbreve	Contours detected: 1	Expected: 2
    
    - Glyph name: gbreve	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: Gdotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: gdotaccent	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: uni0122	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0123	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: hcircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Itilde	Contours detected: 1	Expected: 2
    
    - Glyph name: itilde	Contours detected: 1	Expected: 2
    
    - Glyph name: Imacron	Contours detected: 1	Expected: 2
    
    - Glyph name: imacron	Contours detected: 1	Expected: 2
    
    - Glyph name: Ibreve	Contours detected: 1	Expected: 2
    
    - Glyph name: ibreve	Contours detected: 1	Expected: 2
    
    - Glyph name: iogonek	Contours detected: 1	Expected: 2 or 3
    
    - Glyph name: Idotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: ij	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: Jcircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: jcircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Lacute	Contours detected: 1	Expected: 2
    
    - Glyph name: lacute	Contours detected: 1	Expected: 2
    
    - Glyph name: uni013B	Contours detected: 1	Expected: 2
    
    - Glyph name: uni013C	Contours detected: 1	Expected: 2
    
    - Glyph name: Lcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: lcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: ldot	Contours detected: 1	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: nacute	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0145	Contours detected: 1	Expected: 2
    
    - Glyph name: ncaron	Contours detected: 1	Expected: 2
    
    - Glyph name: Omacron	Contours detected: 2	Expected: 3
    
    - Glyph name: omacron	Contours detected: 2	Expected: 3
    
    - Glyph name: Obreve	Contours detected: 2	Expected: 3
    
    - Glyph name: obreve	Contours detected: 2	Expected: 3
    
    - Glyph name: Ohungarumlaut	Contours detected: 2	Expected: 4
    
    - Glyph name: ohungarumlaut	Contours detected: 2	Expected: 4
    
    - Glyph name: Racute	Contours detected: 2	Expected: 3
    
    - Glyph name: racute	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0157	Contours detected: 1	Expected: 2
    
    - Glyph name: Rcaron	Contours detected: 2	Expected: 3
    
    - Glyph name: rcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: Sacute	Contours detected: 1	Expected: 2
    
    - Glyph name: sacute	Contours detected: 1	Expected: 2
    
    - Glyph name: Scircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: scircumflex	Contours detected: 1	Expected: 2
    
    - Glyph name: Scaron	Contours detected: 1	Expected: 2
    
    - Glyph name: scaron	Contours detected: 1	Expected: 2
    
    - Glyph name: Tcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: tcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: Tbar	Contours detected: 3	Expected: 1
    
    - Glyph name: Uhungarumlaut	Contours detected: 2	Expected: 3
    
    - Glyph name: uhungarumlaut	Contours detected: 2	Expected: 3
    
    - Glyph name: Wcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: wcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Ydieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: Zacute	Contours detected: 1	Expected: 2
    
    - Glyph name: zacute	Contours detected: 1	Expected: 2
    
    - Glyph name: Zdotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: zdotaccent	Contours detected: 1	Expected: 2
    
    - Glyph name: Zcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: zcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: uni01C4	Contours detected: 3	Expected: 4
    
    - Glyph name: uni01C5	Contours detected: 3	Expected: 4
    
    - Glyph name: uni01C6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni01C8	Contours detected: 2	Expected: 3
    
    - Glyph name: uni01C9	Contours detected: 2	Expected: 3
    
    - Glyph name: uni01CB	Contours detected: 2	Expected: 3
    
    - Glyph name: uni01CC	Contours detected: 2	Expected: 3
    
    - Glyph name: Gcaron	Contours detected: 1	Expected: 2
    
    - Glyph name: gcaron	Contours detected: 2	Expected: 3 or 4
    
    - Glyph name: aringacute	Contours detected: 3	Expected: 4 or 5
    
    - Glyph name: AEacute	Contours detected: 2	Expected: 3
    
    - Glyph name: aeacute	Contours detected: 3	Expected: 4
    
    - Glyph name: Oslashacute	Contours detected: 3	Expected: 4
    
    - Glyph name: oslashacute	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0200	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0201	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0202	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0203	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0204	Contours detected: 1	Expected: 3
    
    - Glyph name: uni0205	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0206	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0207	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0208	Contours detected: 1	Expected: 3
    
    - Glyph name: uni0209	Contours detected: 1	Expected: 3
    
    - Glyph name: uni020A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni020B	Contours detected: 1	Expected: 2
    
    - Glyph name: uni020C	Contours detected: 2	Expected: 4
    
    - Glyph name: uni020D	Contours detected: 2	Expected: 4
    
    - Glyph name: uni020E	Contours detected: 2	Expected: 3
    
    - Glyph name: uni020F	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0210	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0211	Contours detected: 1	Expected: 3
    
    - Glyph name: uni0212	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0213	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0214	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0215	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0218	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0219	Contours detected: 1	Expected: 2
    
    - Glyph name: uni021A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni021B	Contours detected: 1	Expected: 2
    
    - Glyph name: uni022A	Contours detected: 2	Expected: 5
    
    - Glyph name: uni022B	Contours detected: 2	Expected: 5
    
    - Glyph name: uni022C	Contours detected: 2	Expected: 4
    
    - Glyph name: uni022D	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0230	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0231	Contours detected: 2	Expected: 4
    
    - Glyph name: hungarumlaut	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0308	Contours detected: 1	Expected: 2
    
    - Glyph name: uni030B	Contours detected: 1	Expected: 2
    
    - Glyph name: uni030F	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0324	Contours detected: 1	Expected: 2
    
    - Glyph name: dieresistonos	Contours detected: 1	Expected: 3
    
    - Glyph name: Alphatonos	Contours detected: 2	Expected: 3
    
    - Glyph name: Epsilontonos	Contours detected: 1	Expected: 2
    
    - Glyph name: Etatonos	Contours detected: 1	Expected: 2
    
    - Glyph name: Iotatonos	Contours detected: 1	Expected: 2
    
    - Glyph name: Omicrontonos	Contours detected: 2	Expected: 3
    
    - Glyph name: Upsilontonos	Contours detected: 1	Expected: 2
    
    - Glyph name: Omegatonos	Contours detected: 1	Expected: 2
    
    - Glyph name: iotadieresistonos	Contours detected: 1	Expected: 4
    
    - Glyph name: Iotadieresis	Contours detected: 1	Expected: 3
    
    - Glyph name: Upsilondieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: alphatonos	Contours detected: 2	Expected: 3
    
    - Glyph name: epsilontonos	Contours detected: 1	Expected: 2
    
    - Glyph name: etatonos	Contours detected: 1	Expected: 2
    
    - Glyph name: iotatonos	Contours detected: 1	Expected: 2
    
    - Glyph name: upsilondieresistonos	Contours detected: 2	Expected: 4
    
    - Glyph name: beta	Contours detected: 3	Expected: 2
    
    - Glyph name: theta	Contours detected: 2	Expected: 3
    
    - Glyph name: iotadieresis	Contours detected: 1	Expected: 3
    
    - Glyph name: upsilondieresis	Contours detected: 2	Expected: 3
    
    - Glyph name: omicrontonos	Contours detected: 2	Expected: 3
    
    - Glyph name: omegatonos	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0400	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0401	Contours detected: 1	Expected: 3
    
    - Glyph name: uni0402	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0403	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0407	Contours detected: 1	Expected: 3
    
    - Glyph name: uni040B	Contours detected: 2	Expected: 1
    
    - Glyph name: uni042B	Contours detected: 2	Expected: 3
    
    - Glyph name: uni044B	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0450	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0451	Contours detected: 2	Expected: 4
    
    - Glyph name: uni0453	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0456	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0457	Contours detected: 1	Expected: 3
    
    - Glyph name: uni0458	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0492	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0493	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0494	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0495	Contours detected: 2	Expected: 1
    
    - Glyph name: uni049C	Contours detected: 3	Expected: 1
    
    - Glyph name: uni049D	Contours detected: 3	Expected: 1
    
    - Glyph name: uni04B8	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04B9	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04C1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04C2	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04D0	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04D1	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04D2	Contours detected: 2	Expected: 4
    
    - Glyph name: uni04D3	Contours detected: 2	Expected: 4
    
    - Glyph name: uni04D6	Contours detected: 1	Expected: 2
    
    - Glyph name: uni04D7	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04DE	Contours detected: 1	Expected: 3
    
    - Glyph name: uni04DF	Contours detected: 1	Expected: 3
    
    - Glyph name: uni04E4	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04E5	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04E6	Contours detected: 2	Expected: 4
    
    - Glyph name: uni04E7	Contours detected: 2	Expected: 4
    
    - Glyph name: uni04F0	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F1	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F2	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F3	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F4	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F5	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04F8	Contours detected: 3	Expected: 5
    
    - Glyph name: uni04F9	Contours detected: 3	Expected: 5
    
    - Glyph name: Wacute	Contours detected: 1	Expected: 2
    
    - Glyph name: wacute	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1EA1	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EA2	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EA3	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EA4	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EA5	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EA6	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EA7	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EA8	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EA9	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EAA	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EAB	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EAC	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1EAD	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EAE	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EAF	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB0	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB1	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB2	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB3	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB4	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB5	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1EB7	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EB8	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1EB9	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EBA	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1EBB	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EBC	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1EBD	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1EBE	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1EBF	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EC0	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1EC1	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EC2	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1EC3	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EC4	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1EC5	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EC6	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1EC7	Contours detected: 2	Expected: 4
    
    - Glyph name: uni1EC8	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1EC9	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1ECA	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1ECB	Contours detected: 1	Expected: 3
    
    - Glyph name: uni1ECC	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ECD	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ECE	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ECF	Contours detected: 2	Expected: 3
    
