Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

DEPRECATION WARNING

By late-December 2024, FontBakery version 0.13.0 introduced a new naming scheme for the check-IDs.

Fontbakery detected usage of old IDs and performed an automatic backwards-compatibility translation for you.
This automatic translation will be deprecated in the next major release.

Please start using the new check-IDs as documented at /Lib/fontbakery/legacy_checkids.py

The following legacy check-IDs were detected:
- com.google.fonts/check/outline_alignment_miss
- com.google.fonts/check/ttx_roundtrip
- com.google.fonts/check/outline_semi_vertical
- com.google.fonts/check/outline_short_segments
- com.google.fonts/check/outline_jaggy_segments
- com.google.fonts/check/fontdata_namecheck
- com.google.fonts/check/outline_colinear_vectors
- com.google.fonts/check/version_bump

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
2 0 1 14 56 7 158
1% 0% 0% 6% 24% 3% 66%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.13.1

Universal Profile Checks

⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️

Check if uppercase glyphs are vertically centered.

Check ID: <FontBakeryCheck:caps_vertically_centered>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    Uppercase glyphs are not vertically centered in the em box.

    [code: vertical-metrics-not-centered]

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:contour_count>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: two	Contours detected: 2	Expected: 1
    
    - Glyph name: at	Contours detected: 1	Expected: 2
    
    - Glyph name: G	Contours detected: 2	Expected: 1
    
    - Glyph name: O	Contours detected: 1	Expected: 2
    
    - Glyph name: Q	Contours detected: 1	Expected: 2
    
    - Glyph name: y	Contours detected: 2	Expected: 1
    
    - Glyph name: copyright	Contours detected: 2	Expected: 3
    
    - Glyph name: uni00B3	Contours detected: 2	Expected: 1
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: Ograve	Contours detected: 2	Expected: 3
    
    - Glyph name: Oacute	Contours detected: 2	Expected: 3
    
    - Glyph name: Ocircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: Otilde	Contours detected: 2	Expected: 3
    
    - Glyph name: Odieresis	Contours detected: 3	Expected: 4
    
    - Glyph name: yacute	Contours detected: 3	Expected: 2
    
    - Glyph name: ydieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: Gcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Gbreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Gdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0122	Contours detected: 3	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: Eng	Contours detected: 2	Expected: 1
    
    - Glyph name: eng	Contours detected: 2	Expected: 1
    
    - Glyph name: Omacron	Contours detected: 2	Expected: 3
    
    - Glyph name: Obreve	Contours detected: 2	Expected: 3
    
    - Glyph name: Ohungarumlaut	Contours detected: 3	Expected: 4
    
    - Glyph name: OE	Contours detected: 1	Expected: 2
    
    - Glyph name: Racute	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0156	Contours detected: 2	Expected: 3
    
    - Glyph name: Rcaron	Contours detected: 2	Expected: 3
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: ycircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Gcaron	Contours detected: 3	Expected: 2
    
    - Glyph name: uni01EB	Contours detected: 3	Expected: 2
    
    - Glyph name: Oslashacute	Contours detected: 3	Expected: 4
    
    - Glyph name: uni020C	Contours detected: 3	Expected: 4
    
    - Glyph name: uni020E	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0210	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0212	Contours detected: 2	Expected: 3
    
    - Glyph name: uni022A	Contours detected: 4	Expected: 5
    
    - Glyph name: uni022C	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0230	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0233	Contours detected: 3	Expected: 2
    
    - Glyph name: uni040C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0414	Contours detected: 3	Expected: 2
    
    - Glyph name: uni041E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0423	Contours detected: 2	Expected: 1
    
    - Glyph name: uni042A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni042B	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0434	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0437	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0442	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0443	Contours detected: 2	Expected: 1
    
    - Glyph name: uni044B	Contours detected: 1	Expected: 3
    
    - Glyph name: uni044C	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0459	Contours detected: 1	Expected: 2
    
    - Glyph name: uni045A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni045E	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0463	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0472	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0491	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04B1	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04DF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04E6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni04E8	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04EE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04EF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04F0	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F2	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F8	Contours detected: 4	Expected: 5
    
    - Glyph name: uni04F9	Contours detected: 3	Expected: 5
    
    - Glyph name: uni051A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1ECC	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ECE	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ED0	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED2	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED4	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED8	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: ygrave	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF7	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF9	Contours detected: 3	Expected: 2
    
    - Glyph name: perthousand	Contours detected: 5	Expected: 6 or 7
    
    - Glyph name: lira	Contours detected: 2	Expected: 1
    
    - Glyph name: uni20A9	Contours detected: 6	Expected: 1, 3, 4 or 7
    
    - Glyph name: uni20AD	Contours detected: 2	Expected: 1
    
    - Glyph name: uni2116	Contours detected: 5	Expected: 3 or 4
    
    - Glyph name: Dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: Eng	Contours detected: 2	Expected: 1
    
    - Glyph name: Eth	Contours detected: 3	Expected: 2
    
    - Glyph name: G	Contours detected: 2	Expected: 1
    
    - Glyph name: Gbreve	Contours detected: 3	Expected: 2
    
    - Glyph name: Gcaron	Contours detected: 3	Expected: 2
    
    - Glyph name: Gcircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: Gdotaccent	Contours detected: 3	Expected: 2
    
    - Glyph name: Lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: O	Contours detected: 1	Expected: 2
    
    - Glyph name: OE	Contours detected: 1	Expected: 2
    
    - Glyph name: Oacute	Contours detected: 2	Expected: 3
    
    - Glyph name: Ocircumflex	Contours detected: 2	Expected: 3
    
    - Glyph name: Odieresis	Contours detected: 3	Expected: 4
    
    - Glyph name: Ograve	Contours detected: 2	Expected: 3
    
    - Glyph name: Ohungarumlaut	Contours detected: 3	Expected: 4
    
    - Glyph name: Omacron	Contours detected: 2	Expected: 3
    
    - Glyph name: Oslashacute	Contours detected: 3	Expected: 4
    
    - Glyph name: Otilde	Contours detected: 2	Expected: 3
    
    - Glyph name: Q	Contours detected: 1	Expected: 2
    
    - Glyph name: Racute	Contours detected: 2	Expected: 3
    
    - Glyph name: Rcaron	Contours detected: 2	Expected: 3
    
    - Glyph name: Tbar	Contours detected: 2	Expected: 1
    
    - Glyph name: Uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: Uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: at	Contours detected: 1	Expected: 2
    
    - Glyph name: copyright	Contours detected: 2	Expected: 3
    
    - Glyph name: dcroat	Contours detected: 3	Expected: 2
    
    - Glyph name: eng	Contours detected: 2	Expected: 1
    
    - Glyph name: eogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: fi	Contours detected: 1	Expected: 3
    
    - Glyph name: fl	Contours detected: 1	Expected: 2
    
    - Glyph name: hbar	Contours detected: 2	Expected: 1
    
    - Glyph name: lira	Contours detected: 2	Expected: 1
    
    - Glyph name: lslash	Contours detected: 2	Expected: 1
    
    - Glyph name: ohorn	Contours detected: 3	Expected: 2
    
    - Glyph name: perthousand	Contours detected: 5	Expected: 6 or 7
    
    - Glyph name: two	Contours detected: 2	Expected: 1
    
    - Glyph name: uhorn	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0122	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0156	Contours detected: 2	Expected: 3
    
    - Glyph name: uni022A	Contours detected: 4	Expected: 5
    
    - Glyph name: uni022C	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0230	Contours detected: 3	Expected: 4
    
    - Glyph name: uni0233	Contours detected: 3	Expected: 2
    
    - Glyph name: uni040C	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0414	Contours detected: 3	Expected: 2
    
    - Glyph name: uni041E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0423	Contours detected: 2	Expected: 1
    
    - Glyph name: uni042A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni042B	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0434	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0437	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0442	Contours detected: 2	Expected: 1
    
    - Glyph name: uni0443	Contours detected: 2	Expected: 1
    
    - Glyph name: uni044B	Contours detected: 1	Expected: 3
    
    - Glyph name: uni044C	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0459	Contours detected: 1	Expected: 2
    
    - Glyph name: uni045A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni045E	Contours detected: 3	Expected: 2
    
    - Glyph name: uni0463	Contours detected: 1	Expected: 2
    
    - Glyph name: uni0472	Contours detected: 2	Expected: 3
    
    - Glyph name: uni0491	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04B1	Contours detected: 2	Expected: 1
    
    - Glyph name: uni04DF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04E6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni04E8	Contours detected: 2	Expected: 3
    
    - Glyph name: uni04EE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04EF	Contours detected: 3	Expected: 2
    
    - Glyph name: uni04F0	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F1	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F2	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni04F8	Contours detected: 4	Expected: 5
    
    - Glyph name: uni04F9	Contours detected: 3	Expected: 5
    
    - Glyph name: uni051A	Contours detected: 1	Expected: 2
    
    - Glyph name: uni1ECC	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ECE	Contours detected: 2	Expected: 3
    
    - Glyph name: uni1ED0	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED2	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED4	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED6	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1ED8	Contours detected: 3	Expected: 4
    
    - Glyph name: uni1EDB	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDD	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EDF	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE3	Contours detected: 4	Expected: 3
    
    - Glyph name: uni1EE8	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EE9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEA	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEB	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEC	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EED	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EEE	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF0	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF1	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF5	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF7	Contours detected: 3	Expected: 2
    
    - Glyph name: uni1EF9	Contours detected: 3	Expected: 2
    
    - Glyph name: uni20A9	Contours detected: 6	Expected: 1, 3, 4 or 7
    
    - Glyph name: uni20AD	Contours detected: 2	Expected: 1
    
    - Glyph name: uni2116	Contours detected: 5	Expected: 3 or 4
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: y	Contours detected: 2	Expected: 1
    
    - Glyph name: yacute	Contours detected: 3	Expected: 2
    
    - Glyph name: ycircumflex	Contours detected: 3	Expected: 2
    
    - Glyph name: ydieresis	Contours detected: 4	Expected: 3
    
    - Glyph name: ygrave	Contours detected: 3	Expected: 2
    
    [code: contour-count]

Check math signs have the same width.

Check ID: <FontBakeryCheck:math_signs_width>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    The most common width is 456 among a set of 5 math glyphs. The following math glyphs have a different width, though:

    Width = 441: plus

    Width = 484: logicalnot

    Width = 422: plusminus

    Width = 364: multiply

    Width = 438: divide

    Width = 425: minus

    Width = 600: lessequal, greaterequal

    [code: width-outliers]

Check there are no overlapping path segments

Check ID: <FontBakeryCheck:overlapping_path_segments>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    The following glyphs have overlapping path segments:

    * A (U+0041): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Aacute (U+00C1): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Abreve (U+0102): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EAE (U+1EAE): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EB6 (U+1EB6): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EB0 (U+1EB0): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EB2 (U+1EB2): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EB4 (U+1EB4): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Acircumflex (U+00C2): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EA4 (U+1EA4): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EAC (U+1EAC): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EA6 (U+1EA6): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EA8 (U+1EA8): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EAA (U+1EAA): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni0200 (U+0200): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Adieresis (U+00C4): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EA0 (U+1EA0): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Agrave (U+00C0): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni1EA2 (U+1EA2): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * uni0202 (U+0202): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Amacron (U+0100): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Aogonek (U+0104): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Aring (U+00C5): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Aringacute (U+01FA): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * Atilde (U+00C3): B<<601.0,24.0>-<601.0,21.0>-<601.0,21.0>> has the same coordinates as a previous segment.
    
    * f_f_i: L<<861.0,781.0>--<861.0,781.0>> has the same coordinates as a previous segment.
    
    * fi (U+FB01): L<<518.0,781.0>--<518.0,781.0>> has the same coordinates as a previous segment.
    
    * one.lf: B<<302.0,942.0>-<302.0,942.0>-<303.0,943.0>> has the same coordinates as a previous segment.
    
    [code: overlapping-path-segments]

Article Checks

⚠️

Validate size, and resolution of article images, and ensure article page has minimum length and includes visual assets.

Check ID: <FontBakeryCheck:googlefonts/article/images>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    Family metadata at /Users/simon/others-repos/fonts//ofl/badscript does not have an article.

    [code: lacks-article]

Metadata Checks

⚠️⏩⏩⏩ℹ️

Check for codepoints not covered by METADATA subsets.

Check ID: <FontBakeryCheck:googlefonts/metadata/unreachable_subsetting>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    The following codepoints supported by the font are not covered by any subsets defined in the font's metadata file, and will never be served. You can solve this by either manually adding additional subset declarations to METADATA.pb, or by editing the glyphset definitions.

    • U+02D8 BREVE: try adding one of: canadian-aboriginal, yi
    • U+02D9 DOT ABOVE: try adding one of: canadian-aboriginal, yi
    • U+02DB OGONEK: try adding one of: canadian-aboriginal, yi
    • U+0302 COMBINING CIRCUMFLEX ACCENT: try adding one of: math, tifinagh, coptic, cherokee
    • U+0306 COMBINING BREVE: try adding one of: old-permic, tifinagh
    • U+0307 COMBINING DOT ABOVE: try adding one of: math, old-permic, malayalam, canadian-aboriginal, tifinagh, coptic, todhri, tai-le, syriac, hebrew, duployan
    • U+030A COMBINING RING ABOVE: try adding one of: syriac, duployan
    • U+030B COMBINING DOUBLE ACUTE ACCENT: try adding one of: osage, cherokee
    • U+030C COMBINING CARON: try adding one of: tai-le, cherokee
    • U+030F COMBINING DOUBLE GRAVE ACCENT: not included in any glyphset definition
    • U+0311 COMBINING INVERTED BREVE: try adding one of: todhri, coptic
    • U+0312 COMBINING TURNED COMMA ABOVE: try adding math
    • U+031B COMBINING HORN: not included in any glyphset definition
    • U+0324 COMBINING DIAERESIS BELOW: try adding one of: syriac, duployan, cherokee
    • U+0326 COMBINING COMMA BELOW: try adding math
    • U+0327 COMBINING CEDILLA: try adding math
    • U+0328 COMBINING OGONEK: not included in any glyphset definition
    • U+032E COMBINING BREVE BELOW: try adding syriac
    • U+0331 COMBINING MACRON BELOW: try adding one of: thai, caucasian-albanian, sunuwar, tifinagh, cherokee, gothic, syriac
    • U+0335 COMBINING SHORT STROKE OVERLAY: not included in any glyphset definition
    • U+0336 COMBINING LONG STROKE OVERLAY: not included in any glyphset definition
    • U+0337 COMBINING SHORT SOLIDUS OVERLAY: not included in any glyphset definition
    • U+2021 DOUBLE DAGGER: try adding adlam
    • U+2030 PER MILLE SIGN: try adding adlam
    • U+2074 SUPERSCRIPT FOUR: try adding math
    • U+2219 BULLET OPERATOR: try adding one of: math, tai-tham, yi, symbols
    • U+2248 ALMOST EQUAL TO: try adding math
    • U+2260 NOT EQUAL TO: try adding math
    • U+2264 LESS-THAN OR EQUAL TO: try adding math
    • U+2265 GREATER-THAN OR EQUAL TO: try adding math
    • U+FB01 LATIN SMALL LIGATURE FI: not included in any glyphset definition
    • U+FB02 LATIN SMALL LIGATURE FL: not included in any glyphset definition

    Or you can add the above codepoints to one of the subsets supported by the font: cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese

    [code: unreachable-subsetting]

Glyphset Checks

💥

Shapes languages in all GF glyphsets.

Check ID: <FontBakeryCheck:googlefonts/glyphsets/shape_languages>
💥 BadScript-Regular.ttf
  • 💥 ERROR

    Failed with ModuleNotFoundError: No module named 'shaperglot.checker'

      File "/Users/simon/work/gf-dashboard/venv/lib/python3.13/site-packages/fontbakery/checkrunner.py", line 222, in _run_check
        subresults = list(subresults)
      File "/Users/simon/work/gf-dashboard/venv/lib/python3.13/site-packages/fontbakery/checks/vendorspecific/googlefonts/glyphsets/shape_languages.py", line 19, in check_glyphsets_shape_languages
        from shaperglot.checker import Checker
    
    
    [code: failed-check]

Description Checks

🔥⚠️⚠️⏩⏩⏩ℹ️

DESCRIPTION.en_us.html should end in a linebreak.

Check ID: <FontBakeryCheck:googlefonts/description/eof_linebreak>
⚠️ METADATA.pb
  • ⚠️ WARN

    The last characther on DESCRIPTION.en_us.html is not a line-break. Please add it.

    [code: missing-eof-linebreak]

On a family update, the DESCRIPTION.en_us.html file should ideally also be updated.

Check ID: <FontBakeryCheck:googlefonts/description/family_update>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    The DESCRIPTION.en_us.html file in this family has not changed in comparison to the latest font release on the google/fonts github repo. Please consider mentioning note-worthy improvements made to the family recently.

    [code: description-not-updated]

DESCRIPTION.en_us.html must have more than 200 bytes.

Check ID: <FontBakeryCheck:googlefonts/description/min_length>
🔥 METADATA.pb
  • 🔥 FAIL

    DESCRIPTION.en_us.html must have size larger than 200 bytes.

    [code: too-short]

Shaping Checks

💥⚠️⏩⏩⏩

Ensure dotted circle glyph is present and can attach marks.

Check ID: <FontBakeryCheck:dotted_circle>
⚠️ BadScript-Regular.ttf
  • ⚠️ WARN

    No dotted circle glyph present

    [code: missing-dotted-circle]

Ensure soft_dotted characters lose their dot when combined with marks that replace the dot.

Check ID: <FontBakeryCheck:soft_dotted>
💥 BadScript-Regular.ttf
  • 💥 ERROR

    Failed with ModuleNotFoundError: No module named 'shaperglot.checker'

      File "/Users/simon/work/gf-dashboard/venv/lib/python3.13/site-packages/fontbakery/checkrunner.py", line 222, in _run_check
        subresults = list(subresults)
      File "/Users/simon/work/gf-dashboard/venv/lib/python3.13/site-packages/fontbakery/checks/soft_dotted.py", line 144, in check_soft_dotted
