date | rev | targets | identical | fontc 💥 | fontmake 💥 | both 💥 | other 💥 | similarity % |
---|---|---|---|---|---|---|---|---|
Show all 305 results | ||||||||
2024-07-22 0000 (0m0s) | e7019c39 | 642 +642 | 0 | 72 +72 | 8 +8 | 45 +45 | 2 +2 | 68.696 +68.696 |
2024-07-24 0000 (0m0s) | 06a9f4a2 | 642 | 0 | 50 -22 | 12 +4 | 41 -4 | 2 | 71.354 +2.658 |
2024-08-01 0000 (0m0s) | 4f4d1653 | 642 | 0 | 45 -5 | 13 +1 | 40 -1 | 2 | 71.979 +0.625 |
2024-08-08 0000 (0m0s) | 3d7a5892 | 642 | 0 | 28 -17 | 13 | 40 | 4 +2 | 73.858 +1.879 |
2024-08-14 2225 (15h44m30s) | aab24cce | 638 -4 | 0 | 28 | 18 +5 | 42 +2 | 4 | 74.248 +0.390 |
2024-08-16 1940 (22h40m37s) | 9fc858b2 | 638 | 0 | 29 +1 | 18 | 42 | 4 | 74.312 +0.063 |
2024-08-22 2106 (3h48m40s) | 9279e2ac | 638 | 0 | 29 | 14 -4 | 42 | 3 -1 | 75.014 +0.703 |
2024-08-23 1803 (6h44m21s) | 7e99de60 | 638 | 0 | 29 | 14 | 42 | 8 +5 | 74.309 -0.705 |
2024-08-24 0106 (3h45m22s) | 88964a7f | 638 | 0 | 29 | 14 | 42 | 6 -2 | 74.975 +0.666 |
2024-09-03 1708 (9h5m53s) | b4510aac | 638 | 0 | 29 | 14 | 42 | 2 -4 | 75.589 +0.614 |
2024-09-04 0257 (12h15m51s) | b8d421ca | 638 | 0 | 29 | 14 | 42 | 4 +2 | 76.789 +1.200 |
2024-09-04 2132 (4h19m41s) | 1c75077e | 638 | 2 +2 | 28 -1 | 14 | 42 | 3 -1 | 77.084 +0.295 |
2024-09-06 1509 (9h8m51s) | d6e43bba | 638 | 3 +1 | 28 | 14 | 42 | 2 -1 | 77.216 +0.132 |
2024-09-07 0501 (9h7m55s) | 9def1070 | 638 | 3 | 28 | 14 | 42 | 3 +1 | 77.074 -0.141 |
2024-09-08 0501 (9h2m43s) | 588ee88a | 638 | 3 | 28 | 14 | 42 | 7 +4 | 76.454 -0.621 |
2024-09-11 1930 (9h0m25s) | 316fdb06 | 638 | 3 | 28 | 14 | 42 | 2 -5 | 77.265 +0.811 |
2024-09-12 0501 (4h23m46s) | 195d1cae | 638 | 3 | 29 +1 | 14 | 42 | 2 | 77.123 -0.142 |
2024-09-17 0501 (9h8m45s) | 809cb6fd | 638 | 4 +1 | 29 | 14 | 42 | 2 | 77.116 -0.007 |
2024-09-17 2203 (40m35s) | 09025bf4 | 638 | 5 +1 | 29 | 14 | 42 | 5 +3 | 79.822 +2.706 |
2024-09-20 0501 (16m55s) | a612b74d | 638 | 5 | 29 | 16 +2 | 42 | 4 -1 | 79.277 -0.545 |
2024-10-02 0501 (5h9m45s) | d818f469 | 638 | 5 | 29 | 16 | 42 | 4 | 79.279 +0.002 |
2024-10-03 0501 (5h8m59s) | 8644ab9b | 638 | 5 | 29 | 16 | 42 | 3 -1 | 81.157 +1.878 |
2024-10-03 1355 (22m15s) | 266624a8 | 638 | 5 | 29 | 15 -1 | 42 | 8 +5 | 81.681 +0.524 |
2024-10-04 0501 (5h11m15s) | 603af2a5 | 638 | 5 | 21 -8 | 16 +1 | 41 -1 | 6 -2 | 83.053 +1.372 |
2024-10-05 0501 (5h3m0s) | f592d199 | 638 | 5 | 15 -6 | 16 | 41 | 5 -1 | 84.139 +1.086 |
2024-10-07 1756 (5h3m14s) | 7c393d33 | 638 | 5 | 16 +1 | 16 | 41 | 3 -2 | 82.017 -2.121 |
2024-10-07 2301 (14m22s) | 90cc0d8b | 638 | 5 | 15 -1 | 16 | 41 | 4 +1 | 82.009 -0.008 |
2024-10-08 1701 (15m28s) | 9a1e4375 | 638 | 37 +32 | 15 | 16 | 41 | 4 | 82.042 +0.033 |
2024-10-08 2301 (25m57s) | a8193c11 | 638 | 48 +11 | 15 | 16 | 41 | 5 +1 | 85.506 +3.464 |
2024-10-09 1701 (13m53s) | caeba53c | 638 | 48 | 15 | 16 | 41 | 3 -2 | 85.820 +0.313 |
2024-10-09 2301 (29m36s) | 34076b5e | 638 | 47 -1 | 17 +2 | 16 | 41 | 7 +4 | 84.897 -0.923 |
2024-10-10 2301 (14m52s) | a18c3bd9 | 638 | 48 +1 | 15 -2 | 16 | 41 | 5 -2 | 85.511 +0.614 |
2024-10-12 1101 (14m8s) | 44f1a6e2 | 638 | 60 +12 | 15 | 16 | 41 | 3 -2 | 85.824 +0.313 |
2024-10-14 1101 (20m15s) | c074d550 | 638 | 86 +26 | 15 | 16 | 41 | 3 | 85.842 +0.018 |
2024-10-14 1701 (14m16s) | d03e19bc | 638 | 86 | 16 +1 | 16 | 41 | 6 +3 | 85.211 -0.630 |
2024-10-14 2301 (14m54s) | 7c3be612 | 638 | 87 +1 | 16 | 16 | 41 | 7 +1 | 85.054 -0.158 |
2024-10-15 0501 (23m47s) | d4b2a84c | 638 | 85 -2 | 16 | 16 | 41 | 7 | 85.118 +0.064 |
2024-10-15 1701 (14m34s) | 37143a0c | 638 | 106 +21 | 16 | 16 | 41 | 3 -4 | 85.689 +0.571 |
2024-10-16 1601 (29m34s) | 9df83ca5 | 638 | 105 -1 | 16 | 16 | 41 | 4 +1 | 85.720 +0.031 |
2024-10-16 1801 (16m7s) | 5be2ba0d | 638 | 106 +1 | 16 | 16 | 41 | 2 -2 | 86.036 +0.316 |
2024-10-16 2101 (13m50s) | 36053b81 | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-16 2201 (22m46s) | 65a0703a | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-17 0801 (18m7s) | 00b2890c | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-17 2101 (14m5s) | 6351da4e | 638 | 104 -2 | 16 | 16 | 41 | 2 | 85.949 -0.087 |
2024-10-18 0801 (15m4s) | 1e4906f0 | 638 | 104 | 16 | 16 | 41 | 2 | 85.949 |
2024-10-18 1501 (14m26s) | 2611c59c | 638 | 104 | 16 | 16 | 41 | 2 | 85.949 |
2024-10-18 1601 (13m58s) | ab35d44b | 638 | 104 | 17 +1 | 16 | 41 | 3 +1 | 85.642 -0.307 |
2024-10-22 1601 (17m1s) | 081b6041 | 638 | 127 +23 | 14 -3 | 16 | 41 | 3 | 86.061 +0.420 |
2024-10-23 0001 (14m18s) | cf0809b5 | 638 | 127 | 14 | 16 | 41 | 2 -1 | 86.215 +0.153 |
2024-10-24 2213 (14m21s) | 96d887da | 656 +18 | 129 +2 | 14 | 17 +1 | 43 +2 | 0 -2 | 86.537 +0.322 |
2024-10-25 1602 (13m28s) | ddd569cc | 679 +23 | 131 +2 | 20 +6 | 16 -1 | 45 +2 | 0 | 85.870 -0.667 |
2024-10-28 2201 (14m1s) | 184a37c5 | 679 | 131 | 20 | 16 | 45 | 0 | 85.870 +0.000 |
2024-10-29 0102 (41m33s) | 6aa45e69 | 1145 +466 | 165 +34 | 36 +16 | 63 +47 | 119 +74 | 0 | 74.598 -11.272 |
2024-10-29 1001 (39m32s) | 723e233c | 1145 | 168 +3 | 35 -1 | 63 | 120 +1 | 1 +1 | 74.531 -0.067 |
2024-10-29 1301 (1h36m33s) | fd1fc6ab | 1145 | 167 -1 | 36 +1 | 62 -1 | 119 -1 | 4 +3 | 74.356 -0.174 |
2024-10-29 1901 (1h36m55s) | 49f16f90 | 1145 | 167 | 36 | 64 +2 | 119 | 2 -2 | 74.371 +0.015 |
2024-10-30 1501 (1h37m36s) | 0a5482f9 | 1145 | 168 +1 | 36 | 63 -1 | 116 -3 | 5 +3 | 74.509 +0.138 |
2024-10-30 1902 (38m1s) | 7b182416 | 1145 | 167 -1 | 36 | 64 +1 | 119 +3 | 0 -5 | 74.547 +0.038 |
2024-10-30 2002 (35m46s) | 85b467a2 | 1145 | 168 +1 | 35 -1 | 64 | 119 | 0 | 74.631 +0.084 |
2024-10-30 2103 (35m56s) | b0745a8b | 1145 | 168 | 35 | 63 -1 | 119 | 0 | 74.702 +0.072 |
2024-10-31 1603 (32m6s) | b0745a8b | 1145 | 134 -34 | 41 +6 | 64 +1 | 119 | 1 +1 | 70.710 -3.993 |
2024-10-31 1803 (31m23s) | a4b28ca2 | 1145 | 134 | 42 +1 | 63 -1 | 119 | 1 | 70.710 |
2024-10-31 1903 (31m47s) | e3fa460e | 1145 | 134 | 41 -1 | 64 +1 | 119 | 1 | 70.704 -0.006 |
2024-10-31 2002 (32m47s) | e3fa460e | 1145 | 134 | 41 | 63 -1 | 119 | 1 | 78.185 +7.481 |
2024-11-01 1102 (31m29s) | e3fa460e | 1145 | 134 | 41 | 64 +1 | 119 | 1 | 78.103 -0.082 |
2024-11-01 1603 (25m12s) | 9a173c19 | 1145 | 134 | 41 | 63 -1 | 119 | 1 | 78.184 +0.081 |
2024-11-06 2303 (30m22s) | f445452d | 1145 | 37 -97 | 41 | 63 | 119 | 0 -1 | 77.953 -0.231 |
2024-11-07 1603 (31m50s) | 825bda4c | 1145 | 138 +101 | 41 | 63 | 119 | 0 | 78.266 +0.313 |
2024-11-07 2203 (24m15s) | 9b7a5634 | 1145 | 139 +1 | 41 | 63 | 119 | 0 | 78.266 +0.000 |
2024-11-13 1703 (32m4s) | a4f8e7ed | 1145 | 139 | 41 | 63 | 119 | 0 | 78.268 +0.002 |
2024-11-13 2202 (24m41s) | 56102a21 | 1145 | 141 +2 | 41 | 63 | 119 | 0 | 78.262 -0.006 |
2024-11-13 2302 (24m33s) | 91b6e3c7 | 1145 | 141 | 41 | 63 | 119 | 0 | 78.263 +0.002 |
2024-11-14 0103 (26m5s) | e65a1a52 | 1145 | 141 | 41 | 63 | 119 | 0 | 78.265 +0.001 |
2024-11-14 2002 (30m26s) | 67d2b326 | 1145 | 137 -4 | 41 | 63 | 119 | 0 | 78.264 -0.001 |
2024-11-14 2203 (24m7s) | 53151a1a | 1145 | 155 +18 | 41 | 63 | 119 | 0 | 78.265 +0.001 |
2024-11-15 1702 (25m0s) | cc4852fb | 1145 | 156 +1 | 41 | 63 | 119 | 0 | 78.266 +0.001 |
2024-11-15 2103 (24m45s) | 645cdff5 | 1145 | 161 +5 | 41 | 63 | 119 | 0 | 78.267 +0.000 |
2024-11-19 2302 (24m51s) | 20d1e7dc | 1145 | 161 | 39 -2 | 63 | 119 | 0 | 78.437 +0.171 |
2024-11-20 1903 (31m7s) | 20d1e7dc | 1145 | 161 | 41 +2 | 63 | 119 | 0 | 78.264 -0.173 |
2024-11-21 0002 (24m44s) | b0733392 | 1145 | 168 +7 | 40 -1 | 63 | 119 | 0 | 78.353 +0.089 |
2024-11-22 1702 (24m19s) | 34af1987 | 1145 | 168 | 39 -1 | 63 | 119 | 0 | 78.440 +0.086 |
2024-11-22 2002 (24m14s) | 6165d684 | 1145 | 168 | 40 +1 | 63 | 119 | 0 | 78.353 -0.087 |
2024-11-29 0102 (24m29s) | a974d52d | 1145 | 176 +8 | 40 | 63 | 119 | 0 | 78.434 +0.080 |
2024-12-01 0502 (24m50s) | 21790aad | 1145 | 176 | 40 | 63 | 119 | 0 | 78.433 -0.000 |
2024-12-03 0002 (24m41s) | 1d0081cc | 1145 | 176 | 41 +1 | 63 | 119 | 0 | 78.347 -0.086 |
2024-12-03 0102 (23m55s) | c4c6af1a | 1145 | 177 +1 | 39 -2 | 63 | 119 | 0 | 78.532 +0.185 |
2024-12-03 1202 (31m12s) | b587d9b0 | 1145 | 197 +20 | 39 | 63 | 119 | 0 | 78.534 +0.001 |
2024-12-03 1602 (25m27s) | c1ebad0c | 1145 | 199 +2 | 39 | 63 | 119 | 0 | 78.534 +0.000 |
2024-12-03 2103 (24m4s) | 07d2672c | 1145 | 206 +7 | 39 | 63 | 119 | 0 | 78.538 +0.004 |
2024-12-04 0402 (25m4s) | 28f7e484 | 1145 | 212 +6 | 39 | 63 | 119 | 0 | 78.538 +0.001 |
2024-12-04 2202 (25m20s) | 1b28bb5e | 1145 | 213 +1 | 39 | 63 | 119 | 0 | 78.539 +0.001 |
2024-12-05 0303 (25m4s) | 1088897c | 1145 | 215 +2 | 39 | 63 | 119 | 0 | 78.539 +0.000 |
2024-12-06 1902 (25m46s) | 680dc0d8 | 1145 | 215 | 39 | 61 -2 | 121 +2 | 0 | 78.539 +0.000 |
2024-12-09 0102 (23m53s) | d0a338dd | 1145 | 216 +1 | 39 | 61 | 121 | 0 | 78.539 +0.000 |
2024-12-10 2302 (32m47s) | 7132633b | 1145 | 236 +20 | 39 | 61 | 121 | 0 | 78.547 +0.008 |
2024-12-16 1602 (26m9s) | f4bbddc7 | 1145 | 236 | 40 +1 | 61 | 121 | 0 | 78.460 -0.087 |
2024-12-19 1702 (26m10s) | 98b99e07 | 1145 | 236 | 39 -1 | 61 | 121 | 0 | 78.547 +0.087 |
2025-01-04 0602 (31m32s) | aeb5116b | 1145 | 235 -1 | 41 +2 | 61 | 121 | 0 | 78.372 -0.175 |
2025-01-07 1902 (31m57s) | 44960203 | 1145 | 235 | 39 -2 | 61 | 121 | 0 | 78.547 +0.175 |
2025-01-08 2002 (30m27s) | 43b26bc4 | 1145 | 236 +1 | 39 | 61 | 121 | 0 | 78.547 +0.000 |
2025-01-08 2102 (24m36s) | 736be58a | 1145 | 237 +1 | 39 | 61 | 121 | 0 | 78.547 +0.000 |
2025-01-08 2302 (25m7s) | 1ea3b8a6 | 1145 | 237 | 39 | 61 | 121 | 0 | 78.547 +0.000 |
2025-01-09 1802 (25m2s) | a46676b8 | 1145 | 242 +5 | 39 | 61 | 121 | 0 | 78.548 +0.000 |
2025-01-10 1802 (25m15s) | 1476b7c3 | 1145 | 242 | 39 | 53 -8 | 129 +8 | 0 | 78.554 +0.006 |
2025-01-16 1702 (25m21s) | 42633446 | 1145 | 243 +1 | 39 | 53 | 129 | 0 | 78.554 +0.000 |
2025-01-17 2304 (29m9s) | 507391fb | 1149 +4 | 243 | 40 +1 | 53 | 129 | 0 | 78.517 -0.037 |
2025-01-20 1902 (27m13s) | 4480e1d8 | 1149 | 243 | 40 | 53 | 129 | 0 | 78.517 -0.000 |
2025-01-21 1702 (35m26s) | bd98bd6a | 1149 | 260 +17 | 40 | 53 | 129 | 0 | 78.532 +0.015 |
2025-01-23 0002 (26m4s) | df5ff2cc | 1149 | 260 | 40 | 53 | 129 | 0 | 78.532 +0.000 |
2025-01-23 1102 (25m19s) | 5905081e | 1149 | 260 | 40 | 53 | 129 | 0 | 78.531 -0.001 |
2025-01-23 1603 (34m6s) | 51e94647 | 1149 | 263 +3 | 41 +1 | 53 | 129 | 0 | 78.444 -0.087 |
2025-01-23 1903 (26m45s) | 623edcdf | 1149 | 272 +9 | 40 -1 | 53 | 129 | 0 | 78.537 +0.093 |
2025-01-27 1203 (35m9s) | 367fd684 | 1149 | 274 +2 | 40 | 53 | 129 | 0 | 78.537 +0.000 |
2025-01-28 1702 (25m37s) | 507840d0 | 1149 | 278 +4 | 40 | 53 | 129 | 0 | 78.540 +0.003 |
2025-01-28 1802 (35m26s) | 4274ad92 | 1149 | 278 | 41 +1 | 53 | 129 | 0 | 78.453 -0.087 |
2025-01-29 2002 (35m2s) | c82778a5 | 1149 | 295 +17 | 39 -2 | 53 | 130 +1 | 0 | 78.627 +0.174 |
2025-01-30 1502 (36m13s) | c93031ec | 1149 | 299 +4 | 28 -11 | 53 | 130 | 0 | 79.567 +0.939 |
2025-01-30 1902 (28m43s) | 15aa3bf1 | 1149 | 302 +3 | 28 | 53 | 130 | 0 | 79.573 +0.006 |
2025-01-31 0102 (28m42s) | 30a658bd | 1149 | 319 +17 | 28 | 53 | 130 | 0 | 79.692 +0.119 |
2025-01-31 1703 (36m8s) | 2dcc12b4 | 1149 | 319 | 28 | 54 +1 | 130 | 0 | 79.626 -0.066 |
2025-01-31 2002 (28m50s) | f6b6995c | 1149 | 320 +1 | 27 -1 | 54 | 130 | 0 | 79.710 +0.084 |
2025-01-31 2102 (30m38s) | 2624c153 | 1149 | 321 +1 | 26 -1 | 53 -1 | 130 | 0 | 79.865 +0.155 |
2025-02-01 0002 (29m3s) | d6a46e01 | 1149 | 321 | 26 | 54 +1 | 130 | 0 | 79.782 -0.083 |
2025-02-03 0003 (28m51s) | d821c663 | 1149 | 323 +2 | 26 | 53 -1 | 130 | 0 | 79.865 +0.083 |
2025-02-04 0302 (26m47s) | 6770f37b | 1149 | 323 | 26 | 55 +2 | 130 | 0 | 79.715 -0.150 |
2025-02-04 2003 (29m11s) | 28efb25b | 1149 | 323 | 26 | 53 -2 | 130 | 0 | 79.865 +0.150 |
2025-02-05 0003 (29m33s) | 6a081107 | 1149 | 327 +4 | 26 | 53 | 130 | 0 | 79.865 +0.000 |
2025-02-05 1702 (29m29s) | 11cc20fa | 1149 | 327 | 26 | 54 +1 | 130 | 0 | 79.779 -0.086 |
2025-02-06 2003 (27m45s) | 4aa1bafa | 1149 | 327 | 26 | 53 -1 | 130 | 0 | 79.865 +0.086 |
2025-02-07 0102 (27m58s) | 780eed06 | 1149 | 327 | 26 | 54 +1 | 130 | 0 | 79.799 -0.066 |
2025-02-07 1502 (29m49s) | 79516ce8 | 1149 | 327 | 26 | 54 | 130 | 0 | 79.779 -0.020 |
2025-02-07 1803 (37m4s) | c207e74c | 1149 | 328 +1 | 26 | 53 -1 | 130 | 0 | 79.874 +0.095 |
2025-02-07 1902 (29m52s) | 02cffdba | 1149 | 331 +3 | 26 | 53 | 130 | 0 | 79.901 +0.027 |
2025-02-10 2203 (28m51s) | 92559a75 | 1149 | 349 +18 | 26 | 53 | 130 | 0 | 79.922 +0.021 |
2025-02-11 0103 (29m58s) | 1c276966 | 1149 | 369 +20 | 26 | 53 | 130 | 0 | 80.028 +0.106 |
2025-02-13 1202 (28m10s) | 63ce2427 | 1149 | 369 | 26 | 53 | 130 | 0 | 80.028 +0.000 |
2025-02-13 1603 (42m19s) | 39a7f6cb | 1149 | 377 +8 | 26 | 53 | 130 | 0 | 80.034 +0.006 |
2025-02-13 1702 (28m38s) | 51f1bd8b | 1149 | 383 +6 | 26 | 53 | 130 | 0 | 80.034 +0.000 |
2025-02-13 1802 (28m44s) | bd5c030c | 1149 | 387 +4 | 26 | 53 | 130 | 0 | 80.036 +0.001 |
2025-02-13 2002 (28m20s) | e2992c77 | 1149 | 388 +1 | 26 | 53 | 130 | 0 | 80.037 +0.001 |
2025-02-14 0002 (28m14s) | ea06af83 | 1149 | 389 +1 | 26 | 53 | 130 | 0 | 80.037 +0.000 |
2025-02-14 1202 (26m56s) | e2adbeef | 1149 | 391 +2 | 26 | 53 | 130 | 0 | 80.040 +0.003 |
2025-02-14 1503 (28m13s) | 7d57971e | 1149 | 395 +4 | 26 | 53 | 130 | 0 | 80.040 +0.000 |
2025-02-14 2003 (35m42s) | 191518cf | 1149 | 395 | 26 | 53 | 130 | 0 | 80.040 -0.000 |
2025-02-17 1103 (28m17s) | 81bfe614 | 1153 +4 | 399 +4 | 26 | 53 | 130 | 0 | 80.109 +0.069 |
2025-02-20 1602 (27m33s) | 6b9d633c | 1153 | 404 +5 | 26 | 53 | 130 | 0 | 80.147 +0.038 |
2025-02-21 1945 (42m48s) | bcfa7aa0 | 1217 +64 | 388 -16 | 52 +26 | 53 | 133 +3 | 0 | 78.314 -1.833 |
2025-02-21 2103 (35m39s) | 5d85bcb8 | 1217 | 388 | 50 -2 | 53 | 133 | 0 | 78.477 +0.163 |
2025-02-24 2302 (38m5s) | 95040b71 | 1217 | 388 | 40 -10 | 53 | 133 | 0 | 79.298 +0.822 |
2025-02-25 1502 (47m50s) | 95040b71 | 1217 | 408 +20 | 40 | 54 +1 | 133 | 0 | 79.160 -0.138 |
2025-02-26 1302 (36m24s) | 7ea8344c | 1217 | 408 | 36 -4 | 54 | 133 | 0 | 79.449 +0.289 |
2025-02-26 1502 (36m6s) | c9d9be7e | 1217 | 428 +20 | 36 | 54 | 133 | 0 | 79.457 +0.009 |
2025-02-26 2002 (36m1s) | f2d295d6 | 1217 | 428 | 37 +1 | 54 | 133 | 0 | 79.379 -0.079 |
2025-02-26 2102 (47m24s) | f2d295d6 | 1217 | 428 | 36 -1 | 54 | 133 | 0 | 79.457 +0.079 |
2025-02-28 1602 (36m3s) | 18e51090 | 1217 | 432 +4 | 36 | 54 | 133 | 0 | 79.459 +0.001 |
2025-02-28 2102 (37m48s) | ae569a16 | 1217 | 432 | 36 | 54 | 133 | 0 | 79.566 +0.107 |
2025-02-28 2302 (36m28s) | 7d977a3a | 1219 +2 | 432 | 36 | 54 | 133 | 0 | 79.597 +0.031 |
2025-03-01 0002 (36m11s) | 4bcaa75c | 1219 | 432 | 37 +1 | 53 -1 | 134 +1 | 0 | 79.566 -0.030 |
2025-03-01 2220 (36m50s) | 4bcaa75c | 1249 +30 | 443 +11 | 39 +2 | 53 | 134 | 0 | 79.870 +0.303 |
2025-03-03 1802 (35m49s) | 4042e758 | 1249 | 443 | 40 +1 | 53 | 134 | 0 | 79.790 -0.080 |
2025-03-03 1902 (35m34s) | 6c9bd861 | 1249 | 443 | 38 -2 | 54 +1 | 133 -1 | 0 | 79.899 +0.110 |
2025-03-03 2302 (36m6s) | 71d753e9 | 1249 | 445 +2 | 38 | 54 | 133 | 0 | 79.899 +0.000 |
2025-03-04 2216 (37m0s) | ba127d7c | 1246 -3 | 445 | 38 | 54 | 131 -2 | 0 | 80.021 +0.122 |
2025-03-05 0258 (37m58s) | ba127d7c | 1266 +20 | 451 +6 | 41 +3 | 54 | 134 +3 | 0 | 79.860 -0.161 |
2025-03-05 2206 (37m38s) | 5d6d72ad | 1266 | 456 +5 | 41 | 54 | 134 | 0 | 79.867 +0.007 |
2025-03-06 0002 (36m35s) | f94ea2c0 | 1266 | 462 +6 | 41 | 54 | 134 | 0 | 79.867 +0.000 |
2025-03-06 1602 (48m12s) | 8254a2a3 | 1266 | 462 | 41 | 54 | 134 | 0 | 79.868 +0.000 |
2025-03-06 2003 (36m59s) | b71f30ff | 1266 | 463 +1 | 41 | 54 | 134 | 0 | 79.868 -0.000 |
2025-03-06 2202 (36m48s) | d35849e0 | 1266 | 154 -309 | 41 | 54 | 134 | 0 | 79.604 -0.263 |
2025-03-07 1602 (37m29s) | c8eb34ae | 1266 | 466 +312 | 41 | 54 | 134 | 0 | 79.867 +0.263 |
2025-03-07 1702 (37m45s) | bf3fbd69 | 1266 | 470 +4 | 41 | 54 | 134 | 0 | 79.882 +0.015 |
2025-03-07 2002 (36m21s) | 0b202eb0 | 1266 | 474 +4 | 37 -4 | 54 | 134 | 0 | 80.198 +0.316 |
2025-03-09 0402 (47m59s) | 0b202eb0 | 1266 | 474 | 37 | 54 | 134 | 0 | 80.198 +0.000 |
2025-03-09 1402 (48m45s) | 0b202eb0 | 1266 | 474 | 37 | 54 | 134 | 0 | 80.198 -0.000 |
2025-03-10 1602 (37m4s) | f8edda6e | 1266 | 474 | 37 | 54 | 134 | 0 | 80.198 +0.000 |
2025-03-11 0002 (36m32s) | 1a24ef9c | 1266 | 477 +3 | 37 | 54 | 134 | 0 | 80.199 +0.001 |
2025-03-12 0002 (36m32s) | db66538e | 1266 | 477 | 37 | 54 | 134 | 0 | 80.200 +0.000 |
2025-03-12 1903 (36m57s) | d7a89d6a | 1266 | 480 +3 | 37 | 54 | 134 | 0 | 80.240 +0.040 |
2025-03-12 2203 (37m49s) | b10710a5 | 1266 | 482 +2 | 37 | 54 | 134 | 0 | 80.250 +0.010 |
2025-03-12 2302 (37m16s) | 1b4ed923 | 1266 | 421 -61 | 37 | 54 | 134 | 0 | 80.247 -0.003 |
2025-03-13 1502 (37m18s) | 4fac0924 | 1266 | 422 +1 | 37 | 54 | 134 | 0 | 80.247 +0.000 |
2025-03-13 1602 (37m50s) | b50920be | 1266 | 422 | 37 | 54 | 134 | 0 | 80.247 |
2025-03-13 2002 (37m36s) | 7727e53c | 1266 | 416 -6 | 59 +22 | 54 | 134 | 0 | 78.543 -1.704 |
2025-03-13 2202 (37m17s) | dfea8f66 | 1266 | 416 | 60 +1 | 54 | 134 | 0 | 78.465 -0.078 |
2025-03-14 0102 (37m34s) | c1d60a57 | 1266 | 422 +6 | 37 -23 | 54 | 134 | 0 | 80.247 +1.782 |
2025-03-14 2302 (36m48s) | 15b6054f | 1266 | 481 +59 | 37 | 54 | 134 | 0 | 80.250 +0.003 |
2025-03-18 0202 (47m56s) | 15b6054f | 1266 | 481 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-19 2002 (48m28s) | 15b6054f | 1266 | 481 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-20 1502 (48m56s) | 15b6054f | 1266 | 481 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-24 2302 (47m29s) | 15b6054f | 1266 | 481 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-25 1502 (37m56s) | 6346885b | 1266 | 481 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-25 1702 (32m28s) | e227e186 | 1266 | 452 -29 | 145 +108 | 46 -8 | 142 +8 | 0 | 71.911 -8.339 |
2025-03-25 2302 (42m39s) | e227e186 | 1266 | 452 | 145 | 46 | 142 | 0 | 71.911 |
2025-03-26 0002 (43m52s) | f151133c | 1266 | 482 +30 | 37 -108 | 54 +8 | 134 -8 | 0 | 80.250 +8.339 |
2025-03-28 2203 (37m27s) | 5bb74f8d | 1266 | 482 | 37 | 54 | 134 | 0 | 80.250 +0.000 |
2025-03-31 2002 (36m23s) | ba383745 | 1266 | 482 | 37 | 54 | 134 | 0 | 80.250 |
2025-03-31 2102 (36m37s) | 9f8fea0a | 1266 | 482 | 36 -1 | 54 | 134 | 0 | 80.329 +0.078 |
2025-04-01 2002 (38m14s) | b18985b5 | 1266 | 495 +13 | 36 | 54 | 134 | 0 | 80.343 +0.014 |
2025-04-02 0302 (38m49s) | d2553c0d | 1266 | 553 +58 | 36 | 54 | 134 | 0 | 80.532 +0.189 |
2025-04-02 1502 (38m15s) | 94889bb7 | 1266 | 556 +3 | 36 | 54 | 134 | 1 +1 | 80.514 -0.018 |
2025-04-02 1702 (39m35s) | d0c760de | 1266 | 558 +2 | 36 | 54 | 134 | 0 -1 | 80.532 +0.018 |
2025-04-02 2202 (38m46s) | 6bea5155 | 1266 | 559 +1 | 36 | 54 | 134 | 1 +1 | 80.514 -0.018 |
2025-04-03 1502 (38m48s) | 33b551af | 1266 | 559 | 36 | 54 | 134 | 1 | 80.514 |
2025-04-03 1702 (39m43s) | a07751c4 | 1266 | 561 +2 | 36 | 54 | 134 | 0 -1 | 80.532 +0.018 |
2025-04-03 1902 (38m51s) | 93111aef | 1266 | 558 -3 | 36 | 54 | 134 | 1 +1 | 80.514 -0.018 |
2025-04-03 2002 (38m58s) | a99c9a7e | 1266 | 558 | 36 | 54 | 134 | 1 | 80.514 +0.000 |
2025-04-04 1602 (50m42s) | 6c75d9ff | 1266 | 558 | 36 | 54 | 134 | 0 -1 | 80.532 +0.018 |
2025-04-04 2102 (38m41s) | a96e0496 | 1266 | 561 +3 | 36 | 54 | 134 | 1 +1 | 80.514 -0.018 |
2025-04-07 1702 (38m49s) | 8b33b280 | 1266 | 561 | 36 | 54 | 134 | 1 | 80.514 |
2025-04-07 2102 (22m58s) | 593e0d8d | 1266 | 561 | 36 | 54 | 134 | 0 -1 | 80.532 +0.018 |
2025-04-08 1602 (23m4s) | f2b0e4a8 | 1266 | 561 | 36 | 54 | 134 | 0 | 80.536 +0.003 |
2025-04-08 2202 (23m29s) | 7f69bae4 | 1266 | 561 | 36 | 54 | 134 | 0 | 80.536 +0.000 |
2025-04-09 1502 (22m16s) | 88ae80e5 | 1266 | 563 +2 | 36 | 54 | 134 | 0 | 80.536 +0.000 |
