date | rev | targets | identical | fontc 💥 | fontmake 💥 | both 💥 | other 💥 | similarity % |
---|---|---|---|---|---|---|---|---|
2024-07-22 0000 (0m0s) | e7019c39 | 642 +642 | 0 | 72 +72 | 8 +8 | 45 +45 | 2 +2 | 68.696 +68.696 |
2024-07-24 0000 (0m0s) | 06a9f4a2 | 642 | 0 | 50 -22 | 12 +4 | 41 -4 | 2 | 71.354 +2.658 |
2024-08-01 0000 (0m0s) | 4f4d1653 | 642 | 0 | 45 -5 | 13 +1 | 40 -1 | 2 | 71.979 +0.625 |
2024-08-08 0000 (0m0s) | 3d7a5892 | 642 | 0 | 28 -17 | 13 | 40 | 4 +2 | 73.858 +1.879 |
2024-08-14 2225 (15h44m30s) | aab24cce | 638 -4 | 0 | 28 | 18 +5 | 42 +2 | 4 | 74.248 +0.390 |
2024-08-16 1940 (22h40m37s) | 9fc858b2 | 638 | 0 | 29 +1 | 18 | 42 | 4 | 74.312 +0.063 |
2024-08-22 2106 (3h48m40s) | 9279e2ac | 638 | 0 | 29 | 14 -4 | 42 | 3 -1 | 75.014 +0.703 |
2024-08-23 1803 (6h44m21s) | 7e99de60 | 638 | 0 | 29 | 14 | 42 | 8 +5 | 74.309 -0.705 |
2024-08-24 0106 (3h45m22s) | 88964a7f | 638 | 0 | 29 | 14 | 42 | 6 -2 | 74.975 +0.666 |
2024-09-03 1708 (9h5m53s) | b4510aac | 638 | 0 | 29 | 14 | 42 | 2 -4 | 75.589 +0.614 |
2024-09-04 0257 (12h15m51s) | b8d421ca | 638 | 0 | 29 | 14 | 42 | 4 +2 | 76.789 +1.200 |
2024-09-04 2132 (4h19m41s) | 1c75077e | 638 | 2 +2 | 28 -1 | 14 | 42 | 3 -1 | 77.084 +0.295 |
2024-09-06 1509 (9h8m51s) | d6e43bba | 638 | 3 +1 | 28 | 14 | 42 | 2 -1 | 77.216 +0.132 |
2024-09-07 0501 (9h7m55s) | 9def1070 | 638 | 3 | 28 | 14 | 42 | 3 +1 | 77.074 -0.141 |
2024-09-08 0501 (9h2m43s) | 588ee88a | 638 | 3 | 28 | 14 | 42 | 7 +4 | 76.454 -0.621 |
2024-09-11 1930 (9h0m25s) | 316fdb06 | 638 | 3 | 28 | 14 | 42 | 2 -5 | 77.265 +0.811 |
2024-09-12 0501 (4h23m46s) | 195d1cae | 638 | 3 | 29 +1 | 14 | 42 | 2 | 77.123 -0.142 |
2024-09-17 0501 (9h8m45s) | 809cb6fd | 638 | 4 +1 | 29 | 14 | 42 | 2 | 77.116 -0.007 |
2024-09-17 2203 (40m35s) | 09025bf4 | 638 | 5 +1 | 29 | 14 | 42 | 5 +3 | 79.822 +2.706 |
2024-09-20 0501 (16m55s) | a612b74d | 638 | 5 | 29 | 16 +2 | 42 | 4 -1 | 79.277 -0.545 |
2024-10-02 0501 (5h9m45s) | d818f469 | 638 | 5 | 29 | 16 | 42 | 4 | 79.279 +0.002 |
2024-10-03 0501 (5h8m59s) | 8644ab9b | 638 | 5 | 29 | 16 | 42 | 3 -1 | 81.157 +1.878 |
2024-10-03 1355 (22m15s) | 266624a8 | 638 | 5 | 29 | 15 -1 | 42 | 8 +5 | 81.681 +0.524 |
2024-10-04 0501 (5h11m15s) | 603af2a5 | 638 | 5 | 21 -8 | 16 +1 | 41 -1 | 6 -2 | 83.053 +1.372 |
2024-10-05 0501 (5h3m0s) | f592d199 | 638 | 5 | 15 -6 | 16 | 41 | 5 -1 | 84.139 +1.086 |
2024-10-07 1756 (5h3m14s) | 7c393d33 | 638 | 5 | 16 +1 | 16 | 41 | 3 -2 | 82.017 -2.121 |
2024-10-07 2301 (14m22s) | 90cc0d8b | 638 | 5 | 15 -1 | 16 | 41 | 4 +1 | 82.009 -0.008 |
2024-10-08 1701 (15m28s) | 9a1e4375 | 638 | 37 +32 | 15 | 16 | 41 | 4 | 82.042 +0.033 |
2024-10-08 2301 (25m57s) | a8193c11 | 638 | 48 +11 | 15 | 16 | 41 | 5 +1 | 85.506 +3.464 |
2024-10-09 1701 (13m53s) | caeba53c | 638 | 48 | 15 | 16 | 41 | 3 -2 | 85.820 +0.313 |
2024-10-09 2301 (29m36s) | 34076b5e | 638 | 47 -1 | 17 +2 | 16 | 41 | 7 +4 | 84.897 -0.923 |
2024-10-10 2301 (14m52s) | a18c3bd9 | 638 | 48 +1 | 15 -2 | 16 | 41 | 5 -2 | 85.511 +0.614 |
2024-10-12 1101 (14m8s) | 44f1a6e2 | 638 | 60 +12 | 15 | 16 | 41 | 3 -2 | 85.824 +0.313 |
2024-10-14 1101 (20m15s) | c074d550 | 638 | 86 +26 | 15 | 16 | 41 | 3 | 85.842 +0.018 |
2024-10-14 1701 (14m16s) | d03e19bc | 638 | 86 | 16 +1 | 16 | 41 | 6 +3 | 85.211 -0.630 |
2024-10-14 2301 (14m54s) | 7c3be612 | 638 | 87 +1 | 16 | 16 | 41 | 7 +1 | 85.054 -0.158 |
2024-10-15 0501 (23m47s) | d4b2a84c | 638 | 85 -2 | 16 | 16 | 41 | 7 | 85.118 +0.064 |
2024-10-15 1701 (14m34s) | 37143a0c | 638 | 106 +21 | 16 | 16 | 41 | 3 -4 | 85.689 +0.571 |
2024-10-16 1601 (29m34s) | 9df83ca5 | 638 | 105 -1 | 16 | 16 | 41 | 4 +1 | 85.720 +0.031 |
2024-10-16 1801 (16m7s) | 5be2ba0d | 638 | 106 +1 | 16 | 16 | 41 | 2 -2 | 86.036 +0.316 |
2024-10-16 2101 (13m50s) | 36053b81 | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-16 2201 (22m46s) | 65a0703a | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-17 0801 (18m7s) | 00b2890c | 638 | 106 | 16 | 16 | 41 | 2 | 86.036 |
2024-10-17 2101 (14m5s) | 6351da4e | 638 | 104 -2 | 16 | 16 | 41 | 2 | 85.949 -0.087 |
2024-10-18 0801 (15m4s) | 1e4906f0 | 638 | 104 | 16 | 16 | 41 | 2 | 85.949 |
2024-10-18 1501 (14m26s) | 2611c59c | 638 | 104 | 16 | 16 | 41 | 2 | 85.949 |
2024-10-18 1601 (13m58s) | ab35d44b | 638 | 104 | 17 +1 | 16 | 41 | 3 +1 | 85.642 -0.307 |
2024-10-22 1601 (17m1s) | 081b6041 | 638 | 127 +23 | 14 -3 | 16 | 41 | 3 | 86.061 +0.420 |
2024-10-23 0001 (14m18s) | cf0809b5 | 638 | 127 | 14 | 16 | 41 | 2 -1 | 86.215 +0.153 |
2024-10-24 2213 (14m21s) | 96d887da | 656 +18 | 129 +2 | 14 | 17 +1 | 43 +2 | 0 -2 | 86.537 +0.322 |
2024-10-25 1602 (13m28s) | ddd569cc | 679 +23 | 131 +2 | 20 +6 | 16 -1 | 45 +2 | 0 | 85.870 -0.667 |
2024-10-28 2201 (14m1s) | 184a37c5 | 679 | 131 | 20 | 16 | 45 | 0 | 85.870 +0.000 |
2024-10-29 0102 (41m33s) | 6aa45e69 | 1145 +466 | 165 +34 | 36 +16 | 63 +47 | 119 +74 | 0 | 74.598 -11.272 |
2024-10-29 1001 (39m32s) | 723e233c | 1145 | 168 +3 | 35 -1 | 63 | 120 +1 | 1 +1 | 74.531 -0.067 |
2024-10-29 1301 (1h36m33s) | fd1fc6ab | 1145 | 167 -1 | 36 +1 | 62 -1 | 119 -1 | 4 +3 | 74.356 -0.174 |
2024-10-29 1901 (1h36m55s) | 49f16f90 | 1145 | 167 | 36 | 64 +2 | 119 | 2 -2 | 74.371 +0.015 |
2024-10-30 1501 (1h37m36s) | 0a5482f9 | 1145 | 168 +1 | 36 | 63 -1 | 116 -3 | 5 +3 | 74.509 +0.138 |
2024-10-30 1902 (38m1s) | 7b182416 | 1145 | 167 -1 | 36 | 64 +1 | 119 +3 | 0 -5 | 74.547 +0.038 |
2024-10-30 2002 (35m46s) | 85b467a2 | 1145 | 168 +1 | 35 -1 | 64 | 119 | 0 | 74.631 +0.084 |
2024-10-30 2103 (35m56s) | b0745a8b | 1145 | 168 | 35 | 63 -1 | 119 | 0 | 74.702 +0.072 |
2024-10-31 1603 (32m6s) | b0745a8b | 1145 | 134 -34 | 41 +6 | 64 +1 | 119 | 1 +1 | 70.710 -3.993 |
2024-10-31 1803 (31m23s) | a4b28ca2 | 1145 | 134 | 42 +1 | 63 -1 | 119 | 1 | 70.710 |
2024-10-31 1903 (31m47s) | e3fa460e | 1145 | 134 | 41 -1 | 64 +1 | 119 | 1 | 70.704 -0.006 |
2024-10-31 2002 (32m47s) | e3fa460e | 1145 | 134 | 41 | 63 -1 | 119 | 1 | 78.185 +7.481 |
2024-11-01 1102 (31m29s) | e3fa460e | 1145 | 134 | 41 | 64 +1 | 119 | 1 | 78.103 -0.082 |
2024-11-01 1603 (25m12s) | 9a173c19 | 1145 | 134 | 41 | 63 -1 | 119 | 1 | 78.184 +0.081 |
2024-11-06 2303 (30m22s) | f445452d | 1145 | 37 -97 | 41 | 63 | 119 | 0 -1 | 77.953 -0.231 |
2024-11-07 1603 (31m50s) | 825bda4c | 1145 | 138 +101 | 41 | 63 | 119 | 0 | 78.266 +0.313 |
2024-11-07 2203 (24m15s) | 9b7a5634 | 1145 | 139 +1 | 41 | 63 | 119 | 0 | 78.266 +0.000 |
2024-11-13 1703 (32m4s) | a4f8e7ed | 1145 | 139 | 41 | 63 | 119 | 0 | 78.268 +0.002 |
2024-11-13 2202 (24m41s) | 56102a21 | 1145 | 141 +2 | 41 | 63 | 119 | 0 | 78.262 -0.006 |
2024-11-13 2302 (24m33s) | 91b6e3c7 | 1145 | 141 | 41 | 63 | 119 | 0 | 78.263 +0.002 |
2024-11-14 0103 (26m5s) | e65a1a52 | 1145 | 141 | 41 | 63 | 119 | 0 | 78.265 +0.001 |
2024-11-14 2002 (30m26s) | 67d2b326 | 1145 | 137 -4 | 41 | 63 | 119 | 0 | 78.264 -0.001 |
2024-11-14 2203 (24m7s) | 53151a1a | 1145 | 155 +18 | 41 | 63 | 119 | 0 | 78.265 +0.001 |
2024-11-15 1702 (25m0s) | cc4852fb | 1145 | 156 +1 | 41 | 63 | 119 | 0 | 78.266 +0.001 |
2024-11-15 2103 (24m45s) | 645cdff5 | 1145 | 161 +5 | 41 | 63 | 119 | 0 | 78.267 +0.000 |
2024-11-19 2302 (24m51s) | 20d1e7dc | 1145 | 161 | 39 -2 | 63 | 119 | 0 | 78.437 +0.171 |
2024-11-20 1903 (31m7s) | 20d1e7dc | 1145 | 161 | 41 +2 | 63 | 119 | 0 | 78.264 -0.173 |
2024-11-21 0002 (24m44s) | b0733392 | 1145 | 168 +7 | 40 -1 | 63 | 119 | 0 | 78.353 +0.089 |
table | value |
---|---|
GSUB | 100.000% +0.286 |
name | 100.000% +3.371 |
total | 100.000% +0.016 |
table | value |
---|---|
GSUB | 100.000% +0.286 |
name | 100.000% +3.371 |
total | 100.000% +0.016 |
table | value |
---|---|
GSUB | 100.000% +0.936 |
name | 100.000% +11.688 |
total | 100.000% +0.027 |
table | value |
---|---|
GSUB | 100.000% +0.684 |
name | 100.000% +6.122 |
total | 100.000% +0.043 |
table | value |
---|---|
GSUB | 100.000% +0.058 |
name | 100.000% +3.371 |
total | 100.000% +0.003 |
table | value |
---|---|
GSUB | 100.000% +0.370 |
name | 100.000% +6.977 |
total | 100.000% +0.031 |
table | value |
---|---|
GSUB | 100.000% +0.473 |
name | 100.000% +1.935 |
total | 100.000% +0.008 |
table | value |
---|---|
head | 95.455% |
hhea | 95.238% |
total | 99.999% |
table | value |
---|---|
GSUB | 100.000% +0.498 |
STAT | 100.000% +12.329 |
fvar | 100.000% +13.235 |
gvar | 99.998% |
name | 100.000% +10.092 |
total | 99.999% +0.081 |
table | value |
---|---|
GSUB | 100.000% +0.498 |
gvar | 99.998% |
name | 100.000% +4.110 |
total | 99.999% +0.037 |
table | value |
---|---|
head | 95.455% |
hhea | 95.238% |
total | 99.998% |
table | value |
---|---|
GSUB | 99.907% +0.370 |
name | 100.000% +15.789 |
total | 99.998% +0.015 |
table | value |
---|---|
GSUB | 99.138% +0.075 |
name | 100.000% +3.371 |
total | 99.997% +0.001 |
table | value |
---|---|
GSUB | 100.000% +0.023 |
STAT | 100.000% +11.538 |
fvar | 100.000% +12.903 |
gvar | 99.993% |
name | 100.000% +9.774 |
post | 99.934% |
total | 99.997% +0.019 |
table | value |
---|---|
gvar | 99.994% |
sizeof(gvar) | 6664B |
total | 99.995% |
table | value |
---|---|
gvar | 99.994% |
sizeof(gvar) | 6664B |
total | 99.995% |
table | value |
---|---|
glyf | 99.988% |
hmtx | 99.793% |
total | 99.994% |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 98.485% |
head | 95.455% |
name | 98.261% |
total | 99.994% |
table | value |
---|---|
GSUB | 100.000% +0.117 |
STAT | 100.000% +10.909 |
fvar | 100.000% +12.000 |
gvar | 99.996% |
meta | fontmake only |
name | 100.000% +9.091 |
total | 99.994% +0.042 |
table | value |
---|---|
GSUB | 100.000% +0.023 |
fvar | 98.148% |
glyf | 99.995% |
gvar | 99.993% |
hmtx | 99.885% |
name | 100.000% +7.895 |
post | 99.934% |
total | 99.994% +0.007 |
table | value |
---|---|
GSUB | 100.000% +0.117 |
gvar | 99.996% |
meta | fontmake only |
name | 100.000% +4.918 |
total | 99.994% +0.014 |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 98.810% |
gvar | 99.997% |
head | 95.455% |
name | 98.592% |
sizeof(gvar) | 6964B |
total | 99.994% |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 93.750% |
fvar | 98.305% |
gvar | 99.997% |
head | 95.455% |
name | 96.774% |
sizeof(gvar) | 6964B |
total | 99.993% |
table | value |
---|---|
GDEF | 99.727% |
OS_2 | 98.148% |
glyf | 99.999% |
hmtx | 97.955% |
total | 99.992% |
table | value |
---|---|
(mark/kern) | 99.997% |
GDEF | 99.721% |
GSUB | 99.953% |
hmtx | 99.907% |
meta | fontmake only |
name | 98.077% |
total | 99.991% |
table | value |
---|---|
GDEF | 93.693% |
GPOS | 97.256% |
avar | 96.970% |
fvar | 94.915% |
gvar | 99.991% |
total | 99.989% |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 93.750% |
fvar | 97.727% |
glyf | 99.993% |
head | 95.455% |
hmtx | 99.876% |
name | 96.350% |
total | 99.989% |
table | value |
---|---|
(mark/kern) | 99.988% |
glyf | 99.987% |
total | 99.988% |
table | value |
---|---|
(mark/kern) | 99.999% |
GPOS | 92.653% |
GSUB | 99.801% |
total | 99.988% |
table | value |
---|---|
GDEF | 93.693% |
GPOS | 97.256% |
avar | 96.970% |
fvar | 94.915% |
gvar | 99.986% |
total | 99.986% |
table | value |
---|---|
(mark/kern) | 99.994% |
GPOS | 96.606% |
total | 99.985% |
table | value |
---|---|
GSUB | 100.000% +0.081 |
glyf | 99.896% |
name | 100.000% +7.500 |
total | 99.985% +0.004 |
table | value |
---|---|
(mark/kern) | 99.994% |
GPOS | 96.606% |
total | 99.985% |
table | value |
---|---|
(mark/kern) | 99.870% |
GPOS | 97.143% |
head | 95.455% |
total | 99.983% |
table | value |
---|---|
(mark/kern) | 98.074% |
GDEF | 94.737% |
GPOS | 90.323% |
total | 99.977% |
table | value |
---|---|
(mark/kern) | 99.916% |
GPOS | 88.000% |
GSUB | 99.036% |
total | 99.974% |
table | value |
---|---|
(mark/kern) | 99.988% |
GPOS | 96.073% |
glyf | 99.989% |
total | 99.973% |
table | value |
---|---|
GSUB | 98.660% |
name | 95.890% +95.890 |
sizeof(gvar) | 5644B |
total | 99.972% -0.003 |
table | value |
---|---|
GSUB | 100.000% +0.387 |
MVAR | fontmake only |
OS_2 | 96.296% |
glyf | 99.976% |
gvar | 99.945% |
name | 100.000% +16.031 |
total | 99.972% +0.018 |
table | value |
---|---|
glyf | 99.918% |
hmtx | 99.162% |
total | 99.970% |
table | value |
---|---|
GSUB | 99.281% |
OS_2 | 98.148% |
STAT | 98.810% |
head | 95.455% |
name | 94.964% |
total | 99.969% |
table | value |
---|---|
gvar | 99.949% |
sizeof(gvar) | 15852B |
total | 99.962% |
table | value |
---|---|
gvar | 99.949% |
sizeof(gvar) | 15852B |
total | 99.962% |
table | value |
---|---|
GSUB | 100.000% +0.199 |
STAT | 100.000% +11.475 |
fvar | 100.000% +12.500 |
gvar | 99.847% |
name | 100.000% +6.220 |
total | 99.962% +0.048 |
table | value |
---|---|
GSUB | 100.000% +0.199 |
gvar | 99.845% |
name | 100.000% +2.098 |
total | 99.962% +0.009 |
table | value |
---|---|
GSUB | 99.928% |
glyf | 99.929% |
total | 99.961% |
table | value |
---|---|
(mark/kern) | 99.932% |
GPOS | 94.253% |
total | 99.960% |
table | value |
---|---|
GSUB | 97.468% +1.266 |
name | 97.030% |
total | 99.959% +0.010 |
table | value |
---|---|
GSUB | 99.281% |
OS_2 | 98.148% |
STAT | 93.750% |
fvar | 96.610% |
glyf | 99.980% |
head | 95.455% |
hmtx | 99.878% |
name | 90.789% |
total | 99.959% |
table | value |
---|---|
(mark/kern) | 99.932% |
GPOS | 94.253% |
total | 99.959% |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 93.750% |
fvar | 97.727% |
glyf | 99.985% |
gvar | 99.557% |
head | 95.455% |
name | 96.000% |
total | 99.958% |
table | value |
---|---|
GSUB | 98.738% +0.133 |
name | 100.000% +3.158 |
total | 99.957% +0.011 |
table | value |
---|---|
(mark/kern) | 99.935% |
GPOS | 77.143% |
GSUB | 99.971% |
OS_2 | 98.148% |
gvar | 99.980% |
name | 98.734% |
total | 99.957% |
table | value |
---|---|
(mark/kern) | 99.935% |
GPOS | 77.143% |
GSUB | 99.971% |
OS_2 | 98.148% |
gvar | 99.980% |
name | 98.182% |
total | 99.957% |
table | value |
---|---|
GDEF | 99.088% |
gvar | 99.950% |
sizeof(gvar) | 2146B |
total | 99.957% |
table | value |
---|---|
GDEF | 99.088% |
gvar | 99.950% |
sizeof(gvar) | 2146B |
total | 99.957% |
table | value |
---|---|
(mark/kern) | 99.686% |
GPOS | 97.143% |
total | 99.954% |
table | value |
---|---|
GSUB | 100.000% +0.023 |
fvar | 98.148% |
glyf | 99.995% |
gvar | 99.870% |
name | 100.000% +7.895 |
post | 99.935% |
total | 99.951% +0.007 |
table | value |
---|---|
(mark/kern) | 98.415% |
GDEF | 94.488% |
GPOS | 94.377% |
GSUB | 99.345% |
glyf | 99.999% |
name | 93.478% +93.478 |
total | 99.950% -0.002 |
table | value |
---|---|
GSUB | 99.083% +0.028 |
name | 96.629% |
total | 99.949% +0.002 |
table | value |
---|---|
OS_2 | 98.148% |
STAT | 89.394% |
glyf | 99.964% |
gvar | 99.471% |
head | 95.455% |
name | 97.608% |
total | 99.945% |
table | value |
---|---|
GSUB | 99.855% +0.036 |
glyf | 99.904% |
name | 96.629% |
total | 99.943% +0.001 |
table | value |
---|---|
GSUB | 100.000% +0.387 |
MVAR | fontmake only |
OS_2 | 96.296% |
STAT | 100.000% +6.977 |
fvar | 100.000% +10.526 |
glyf | 99.847% |
gvar | 99.784% |
name | 100.000% +16.168 |
total | 99.933% +0.023 |
table | value |
---|---|
GSUB | 98.277% +0.033 |
glyf | 99.998% |
name | 100.000% +2.970 |
total | 99.932% +0.003 |
table | value |
---|---|
GSUB | 99.048% +0.051 |
gvar | 99.912% |
name | 97.987% |
total | 99.923% +0.002 |
table | value |
---|---|
(mark/kern) | 99.968% |
GDEF | 99.345% |
GPOS | 88.372% |
GSUB | 99.933% +0.013 |
name | 100.000% +3.158 |
total | 99.920% +0.003 |
table | value |
---|---|
GSUB | 100.000% +0.023 |
STAT | 100.000% +11.392 |
fvar | 100.000% +12.903 |
glyf | 99.994% |
gvar | 99.780% |
name | 100.000% +11.304 |
post | 99.935% |
total | 99.918% +0.020 |
table | value |
---|---|
GSUB | 98.207% +0.281 |
STAT | 100.000% +7.273 |
fvar | 100.000% +12.000 |
gvar | 99.994% |
meta | fontmake only |
name | 100.000% +7.447 |
total | 99.912% +0.058 |
table | value |
---|---|
GSUB | 98.207% +0.281 |
gvar | 99.994% |
meta | fontmake only |
name | 100.000% +4.478 |
total | 99.912% +0.022 |
table | value |
---|---|
GDEF | 99.727% |
OS_2 | 98.148% |
glyf | 99.916% |
hmtx | 97.955% |
maxp | 95.000% |
name | 94.595% |
total | 99.911% |
table | value |
---|---|
gvar | 99.583% |
sizeof(gvar) | 3132B |
total | 99.910% |
table | value |
---|---|
OS_2 | 98.148% |
glyf | 99.774% |
name | 97.826% |
total | 99.909% |
table | value |
---|---|
GPOS | 97.391% |
OS_2 | 81.481% |
glyf | 100.000% |
total | 99.908% |
table | value |
---|---|
GDEF | 96.531% |
HVAR | 96.026% |
OS_2 | 98.148% |
STAT | 93.750% |
fvar | 98.305% |
glyf | 99.993% |
head | 95.455% |
name | 96.774% |
post | 99.845% |
sizeof(gvar) | 6920B |
total | 99.906% |
table | value |
---|---|
GDEF | 96.531% |
HVAR | 96.026% |
OS_2 | 98.148% |
STAT | 98.810% |
glyf | 99.979% |
gvar | 99.991% |
head | 95.455% |
name | 98.592% |
post | 99.845% |
sizeof(gvar) | 6920B |
total | 99.905% |
table | value |
---|---|
GSUB | 100.000% +0.936 |
glyf | 99.711% |
head | 95.455% |
hhea | 95.238% |
hmtx | 99.757% |
name | 100.000% +11.688 |
total | 99.903% +0.027 |
table | value |
---|---|
GPOS | 99.606% |
GSUB | 99.622% +0.069 |
gvar | 99.980% |
name | 100.000% +3.797 |
total | 99.903% +0.013 |
table | value |
---|---|
(mark/kern) | 99.153% |
GDEF | 81.356% |
GPOS | 97.143% |
OS_2 | 81.481% |
total | 99.903% |
table | value |
---|---|
(mark/kern) | 99.948% |
GSUB | 97.566% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
total | 99.902% |
table | value |
---|---|
(mark/kern) | 99.219% |
GDEF | 81.967% |
GPOS | 97.143% |
OS_2 | 81.481% |
total | 99.901% |
table | value |
---|---|
(mark/kern) | 99.944% |
GPOS | 97.619% |
glyf | 99.921% |
total | 99.900% |
table | value |
---|---|
GSUB | 99.907% +0.370 |
glyf | 99.550% |
hmtx | 99.908% |
name | 100.000% +15.789 |
total | 99.895% +0.015 |
table | value |
---|---|
GSUB | 99.935% +0.033 |
glyf | 99.888% |
maxp | 95.000% |
name | 96.629% |
total | 99.895% +0.000 |
table | value |
---|---|
GPOS | 99.345% |
GSUB | 99.851% |
gvar | 99.981% |
total | 99.895% |
table | value |
---|---|
(mark/kern) | 99.931% |
GSUB | 97.566% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
total | 99.894% |
table | value |
---|---|
OS_2 | 94.444% |
cmap | 98.496% |
total | 99.893% |
table | value |
---|---|
(mark/kern) | 99.355% |
GPOS | 88.732% |
GSUB | 97.933% +0.122 |
name | 95.312% |
total | 99.892% +0.005 |
table | value |
---|---|
GSUB | 98.546% |
glyf | 99.931% |
total | 99.890% |
table | value |
---|---|
glyf | 99.983% |
gvar | 99.533% |
sizeof(gvar) | 3138B |
total | 99.888% |
table | value |
---|---|
(mark/kern) | 99.933% |
GDEF | 100.000% |
GPOS | 99.961% |
GSUB | 99.224% |
total | 99.886% |
table | value |
---|---|
GSUB | 97.258% |
glyf | 99.996% |
gvar | 99.873% |
name | 97.902% +97.902 |
total | 99.885% -0.000 |
table | value |
---|---|
OS_2 | 81.481% |
glyf | 99.943% |
total | 99.882% |
table | value |
---|---|
(mark/kern) | 99.947% |
GSUB | 97.564% |
OS_2 | 96.296% |
head | 95.455% |
total | 99.873% |
table | value |
---|---|
(mark/kern) | 99.144% |
GDEF | 100.000% |
GPOS | 84.733% |
total | 99.871% |
table | value |
---|---|
(mark/kern) | 99.930% |
GSUB | 97.564% |
OS_2 | 96.296% |
head | 95.455% |
total | 99.863% |
table | value |
---|---|
(mark/kern) | 99.929% |
GSUB | 97.564% |
OS_2 | 96.296% |
head | 95.455% |
total | 99.863% |
table | value |
---|---|
glyf | 99.811% |
gvar | 99.810% |
hmtx | 99.441% |
total | 99.863% |
table | value |
---|---|
(mark/kern) | 99.945% |
GSUB | 97.564% |
OS_2 | 96.296% |
gasp | fontmake only |
head | 95.455% |
total | 99.862% |
table | value |
---|---|
(mark/kern) | 99.942% |
GSUB | 97.564% |
OS_2 | 96.296% |
gasp | fontmake only |
head | 95.455% |
total | 99.862% |
table | value |
---|---|
(mark/kern) | 99.943% |
GSUB | 97.564% |
OS_2 | 96.296% |
gasp | fontmake only |
head | 95.455% |
total | 99.862% |
table | value |
---|---|
(mark/kern) | 99.922% |
GDEF | 99.125% |
GPOS | 82.552% |
GSUB | 99.443% |
glyf | 99.942% |
hmtx | 99.524% |
name | 92.500% |
total | 99.861% |
table | value |
---|---|
(mark/kern) | 99.932% |
GSUB | 97.564% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
total | 99.850% |
table | value |
---|---|
HVAR | 5.302% |
OS_2 | 98.148% |
head | 95.455% |
post | 99.194% |
total | 99.845% |
table | value |
---|---|
(mark/kern) | 99.454% |
GPOS | 92.347% |
total | 99.845% |
table | value |
---|---|
GSUB | 100.000% +0.064 |
MVAR | fontmake only |
OS_2 | 96.296% |
glyf | 99.991% |
gvar | 99.081% |
name | 100.000% +2.655 |
total | 99.845% +0.003 |
table | value |
---|---|
(mark/kern) | 99.454% |
GPOS | 92.347% |
total | 99.845% |
table | value |
---|---|
HVAR | 5.302% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
post | 99.194% |
total | 99.845% |
table | value |
---|---|
(mark/kern) | 99.916% |
GSUB | 97.564% |
OS_2 | 96.296% |
gasp | fontmake only |
head | 95.455% |
total | 99.844% |
table | value |
---|---|
glyf | 99.808% |
gvar | 99.746% |
total | 99.843% |
table | value |
---|---|
(mark/kern) | 99.915% |
GSUB | 97.564% |
OS_2 | 96.296% |
gasp | fontmake only |
head | 95.455% |
total | 99.842% |
table | value |
---|---|
GDEF | 82.968% |
sizeof(gvar) | 9254B |
total | 99.841% |
table | value |
---|---|
GDEF | 82.968% |
sizeof(gvar) | 9254B |
total | 99.840% |
table | value |
---|---|
GSUB | 97.308% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
total | 99.839% |
table | value |
---|---|
GSUB | 98.546% |
glyf | 99.818% |
total | 99.838% |
table | value |
---|---|
OS_2 | 83.333% |
glyf | 99.436% |
total | 99.837% |
table | value |
---|---|
(mark/kern) | 98.982% |
GPOS | 80.769% |
total | 99.833% |
table | value |
---|---|
(mark/kern) | 99.900% |
GSUB | 97.564% |
OS_2 | 98.148% |
gasp | fontmake only |
head | 95.455% |
total | 99.832% |
table | value |
---|---|
GSUB | 100.000% +0.064 |
MVAR | fontmake only |
OS_2 | 96.296% |
STAT | 100.000% +7.407 |
fvar | 100.000% +10.526 |
glyf | 99.958% |
gvar | 99.015% |
name | 100.000% +5.202 |
total | 99.829% +0.009 |
table | value |
---|---|
GSUB | 100.000% +0.684 |
glyf | 99.575% |
name | 100.000% +6.122 |
total | 99.829% +0.043 |
table | value |
---|---|
glyf | 99.956% |
gvar | 98.394% |
total | 99.827% |
table | value |
---|---|
GDEF | 85.115% |
GSUB | 99.410% +0.201 |
STAT | 100.000% +6.667 |
fvar | 100.000% +8.475 |
glyf | 99.991% |
gvar | 99.846% |
name | 100.000% +10.048 |
total | 99.824% +0.010 |
table | value |
---|---|
GDEF | 92.611% |
GSUB | 97.604% |
sizeof(gvar) | 3520B |
total | 99.824% |
table | value |
---|---|
GSUB | 98.456% +0.056 |
glyf | 99.842% |
name | 87.755% |
total | 99.824% +0.004 |
table | value |
---|---|
GDEF | 88.054% |
GSUB | 98.883% |
total | 99.823% |
